ICT-Jalna Faculty Recruitment 2024, Apply Online: Applications are invited in the prescribed form available on Institute website www.ictmumbai.edu.in for the following teaching posts (Professor, Associate Professor, Assistant Professor) to be filled at the Marathwada Campus, Jalna of the Institute on permanent basis. The online application form can be submitted on the portal https://recruit.ictmumbai.edu.in from 14/03/2024.
Last Date for submission of online form along with supporting documents shall be 15/04/2024. Candidates are also required to submit three signed copies of PDF print outs of the submitted form along with supporting documents which should reach the Institute on or before 20/04/2024.
ICT-Jalna Faculty Recruitment 2024
Recruitment Organization | INSTITUTE OF CHEMICAL TECHNOLOGY, MUMBAI |
Post Name | Faculty Posts |
Advt No. | ICT/1CT-MARJ-JalnWRecruitment 160 |
Vacancies | 61 Posts |
Job Location | MARATHWADA JALNA |
Mode of Apply | Online |
Category | Teaching Jobs 2024 |
Official Website | ictmumbai.edu.in |
Application Fees
The application fee of Rs.1000/- (for General Category) and Rs. 500/- (for candidates belonging to reserved categories of State of Maharashtra, To be paid online before submitting the online form to the following bank account details as provided below:
Name of the bank:- Bank of Maharashtra
Account Number:- 20019400624
Branch name and address:- Kings Circle, Kaverineeta Bldg., Matunga, Mumbai 4000019
IFSC code:- MAHB0000339
Important dates
Event | Date |
---|---|
Apply Start | 14 March 2024 |
Last Date to Apply | 15 April 2024 |
Last Date to Hard Copy Submission | 20 April 2024 |
Exam Date | Notify Later |
Vacancy Details
S.N | Designation | Total | OPEN | sc | ST | TN (A) | NT(B) | T(D) | SBC | OBC | |||
GEN | EWS | SEBC | |||||||||||
48% | 13% | 7% | 3% | 2.5% | 3.5% | 19% | |||||||
1. | Professor | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
2. | Associate Professor | 13 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | ||||
3. | Assistant Professor | 41 | 13 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
Total | 61 | 18 | 5 | 6 | 8 | 5 | 1 | 1 | 3 | 1 | 1 | 12 |
S.N. | Branch of Education | Designation | No. of Posts |
1. | Chemical Engineering | Professor | 1 |
Associate Professor | 2 | ||
Assistant Professor | 6 | ||
2. | Pharmaceutical Technology | Professor | 1 |
Associate Professor | 2 | ||
Assistant Professor | 6 | ||
3. | Polymers and Materials Engineering | Professor | 1 |
Associate Professor | 2 | ||
Assistant Professor | 6 | ||
4. | Food Engineering and Technology | Professor | 1 |
Associate Professor | 2 | ||
Assistant Professor | 6 | ||
5. | Lipid Engineering | Assistant Professor | 1 |
6. | Biological Sciences and Biotechnology | Professor | 1 |
Associate Professor | 1 | ||
Assistant Professor | 4 | ||
7. | Civil Engineering | Assistant Professor | 1 |
8. | Mechanical Engineering | Assistant Professor | 1 |
9. | Electrical Engineering | Assistant Professor | 1 |
10. | Chemistry | Professor | 1 |
Associate Professor | 1 | ||
Assistant Professor | 2 | ||
11. | Physics | Professor | 1 |
Associate Professor | 1 | ||
Assistant Professor | 2 | ||
12. | Mathematics | Associate Professor | 2 |
Assistant Professor | 2 | ||
13. | Library | Assistant Professor | 1 |
14. | social Management & Entrepreneurship | Assistant Professor | 1 |
15. | Languages | Assistant Professor | 1 |
Age Limit
The age limit for ICT-Jalna Faculty Recruitment 2024 is 21-55 years. The important date for calculating age is 14.4.2024. Age relaxation will be given as per government rules.
Post Name | Age Limit |
Professor | 55 Years |
Associate Professor | 50 Years |
Assistant Professor | 45 Years |
Selection Process
stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Exam Pattern
S.N. | Branch of Education | Designation | Entry Pay (in Rs.) | Pay level in matrix table for faculty appointment |
1. | Chemical Engineering | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
2. | Pharmaceutical Technology | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
3. | Polymers and Materials Engineering | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
4. | Food Engineering and Technology | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
5. | Lipid Engineering | Assistant Professor | 57700 | 10 |
6. | Biological Sciences and Biotechnology | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
7. | Civil Engineering | Assistant Professor | 57700 | 10 |
8. | Mechanical Engineering | Assistant Professor | 57700 | 10 |
9. | Electrical Engineering | Assistant Professor | 57700 | 10 |
10. | Chemistry | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
11. | Physics | Professor | 144200 | 14 |
Associate Professor | 131400 | 13A1 | ||
Assistant Professor | 57700 | 10 | ||
12. | Mathematics | Associate Professor | 131400 | 13A1 |
Assistant Professor | 57700 | 10 | ||
13. | Library | Assistant Professor | 57700 | 10 |
14. | social Management & Entrepreneurship | Assistant Professor | 57700 | 10 |
15. | Languages | Assistant Professor | 57700 | 10 |
How to Apply for ICT-Jalna Faculty Recruitment 2024
-
- Check the eligibility from the ICT-Jalna Faculty Recruitment Notification 2024
- Click on the Apply Online Link given below or visit the website ictmumbai.edu.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
- The PDF printouts (3 copies) of the online application along with self-attested supporting documents must reach the Institute on or before 20th April 2024 at the following address
- The Registrar,
Institute of Chemical Technology,
Nathalal Parekh Marg,
Matunga, Mumbai – 400019.
Important Links
Notification PDF | Notification |
Apply Online | Apply Now |
ICT-Jalna Official Website | Click Here |
F.A.Q Related to ICT-Jalna Faculty Recruitment 2024