CU Jharkhand Non-Teaching Recruitment 2023 | Central University of Jharkhand Recruitment 2023, Apply Online @cuj.ac.in: The most recent notice for the hiring of Central University of Jharkhand 33 various posts Including Section Officer, Private Secretary, Assistant, Junior Engineer (Electrical), Hindi Translator, Senior Technical Assistant, Technical Assistant, Security Inspector, Upper Division Clerk, Laboratory Assistant, Library Assistant, Lower Division Clerk, Driver, Laboratory Attendant, Library Attendant & Attendant (Hostel) has been released by Central University of Jharkhand (CUJ).
Qualified up-and-comers can apply online for the CU Jharkhand Non-Teaching Recruitment 2023 | Central University of Jharkhand Non-Teaching Recruitment 2023 sarkari result Through Official Website cuj.ac.in which is given below in the Important link section beginning from 1 December 2023. The following contains all information regarding CU Jharkhand Non-Teaching Recruitment 2023 | CU Jharkhand Non-Teaching Notification 2023.
CU Jharkhand Non-Teaching Recruitment 2023
Recruitment Organization | Central University of Jharkhand (CUJ) |
Post Name | Non Teaching |
Advt No. | CUJ Recruitment Test – 2023 |
Vacancies | 33 Posts |
Salary/ Pay Scale | Various Post wise |
Job Location | Jharkhand |
Last Date to Apply | 21 December 2023 |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2023 |
Official Website | cuj.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
Category | Group ‘A’ | Group ‘B’ | Group ‘C’ |
General (Unreserved)/ OBC/ EWS | Rs.1500/- | Rs.1000/- | Rs.1000/- |
SC/ST/ Transgender/ PwBD | Rs.1000/- | Rs.600/- | Rs.600/- |
Note: The applicants shall pay the Application Fee as indicated in the Table Above through Online Payment Mode Only. |
Important dates
Event | Date |
---|---|
Apply Start | 1 December 2023 |
Last Date to Apply | 21 December 2023 |
Correction in Particulars of Application Form on the website only | 22 – 25 December 2023 |
Exam Date | Notify Later |
Vacancy Details
Sl. No. | Name of Post | Group | No. of Posts | Reserved for Category |
1 | Section Officer | B | 02 | 02-UR |
2 | Private Secretary | B | 02 | 02-UR |
3 | Assistant | B | 03 | 03-UR |
4 | Junior Engineer (Electrical) | B | 01 | 01-UR |
5 | Hindi Translator | B | 01 | 01-UR# (Reserved for PwBD Category ‘a’) |
6 | Senior Technical Assistant | B | 01 | 01-UR# (Reserved for PwBD Category ‘b’) |
7 | Technical Assistant | C | 01 | 01-UR |
8 | Security Inspector | C | 01 | 01-UR (Reserved for Ex- servicemen) |
9 | Upper Division Clerk | C | 01 | 01-UR |
10 | Laboratory Assistant | C | 03 | 02-UR, 01-OBC # (01-Post reserved for PwBD Category ‘c’) |
11 | Library Assistant | C | 01 | 01-UR |
12 | Lower Division Clerk | C | 05 | 02-UR, 01-UR*, 01-ST, 01-EWS |
13 | Driver | C | 03 | 02-UR, 01-OBC |
14 | Laboratory Attendant | C | 04 | 01-UR, 01-OBC, 01-OBC#, 01- SC |
15 | Library Attendant | C | 02 | 01-OBC#, 01-EWS |
16 | Attendant (Hostel) [01-for Boys and 01- for Girls] | C | 02 | 01-UR (Female), 01-OBC (Male) |
TOTAL | 33 Posts |
Education Qualification
For the recruitment of CU Jharkhand Non-Teaching, education qualification for various posts is required for 10th/ 12th/ Bachelors/ Masters pass candidates, please read the official notification to see the qualification as per the post.
Sl. No. | Name of Post | Educational Qualifications |
1 | Section Officer | A Bachelor’s Degree in any discipline |
2 | Private Secretary | A Bachelor’s Degree in any discipline |
3 | Assistant | Bachelor’s Degree from a recognized University |
4 | Junior Engineer (Electrical) | Bachelor’s Degree from a recognized University |
5 | Hindi Translator | Master’s Degree of a recognised University |
6 | Senior Technical Assistant | Bachelor’s Degree in Engineering / Technology in Computer Science and Technology / Information Technology from any recognized University or Institute. OR Master’s Degree in Computer Science/Technology / MCA from any recognized University / Institute |
7 | Technical Assistant | Bachelor degree in Computer Science/ Computer Application with 55% marks and three years experience in Network Administration/Database Management/ Software Development etc. |
8 | Security Inspector | Persons who have served in the Army or such Uniformed service with at least Class 10th standard pass or Army Class I examination or an equivalent examination. AND Holding a valid Driving License (LMV / Motor cycle). |
9 | Upper Division Clerk | A Bachelor’s Degree from any recognized Institute/ University |
10 | Laboratory Assistant | B.Sc. with 55% marks OR Bachelor degree in Computer Science/ Computer Application with 55% marks. OR Three year Diploma with 55% marks in Civil/ Electrical/Mechanical Engineering |
11 | Library Assistant | Bachelor’s degree in Library & Information Science or equivalent from a recognized University. |
12 | Lower Division Clerk | 10+2 from a recognized Board. |
13 | Driver | 10th Pass from any recognised Board |
14 | Laboratory Attendant | 10+2 with Science stream from any recognized Central/ State Board OR 10th Pass from any recognized Central/ State Board with Science as one of the subjects and two years’ experience in Laboratory of recognised University / Institution / College. |
15 | Library Attendant | 10+2 or its equivalent examination from a recognized Board |
16 | Attendant (Hostel) [01-for Boys and 01- for Girls] | 10th Pass from any State/ Central School / Board |
Age Limit
The age limit for CU Jharkhand Non-Teaching 2023 is 18-35 years. The important date for calculating age is 21.12.2023. Age relaxation will be given as per government rules.
Sl. No. | Name of Post | Age Limit |
1 | Section Officer | 35 Years |
2 | Private Secretary | 35 Years |
3 | Assistant | 35 Years |
4 | Junior Engineer (Electrical) | 35 Years |
5 | Hindi Translator | 35 Years |
6 | Senior Technical Assistant | 35 Years |
7 | Technical Assistant | 32 Years |
8 | Security Inspector | 32 Years |
9 | Upper Division Clerk | 32 Years |
10 | Laboratory Assistant | 30 Years |
11 | Library Assistant | 32 Years |
12 | Lower Division Clerk | 27 Years |
13 | Driver | 30 Years |
14 | Laboratory Attendant | 30 Years |
15 | Library Attendant | 30 Years |
16 | Attendant (Hostel) [01-for Boys and 01- for Girls] | 32 Years |
Selection Process
Stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
Sl. No. | Name of Post | Pay Matrix As per 7th CPC [Pay Level and Pay Range] |
1 | Section Officer | Level-7, 44900-142400/- |
2 | Private Secretary | Level-7, 44900-142400/- |
3 | Assistant | Level-6, 35400-112400/- |
4 | Junior Engineer (Electrical) | Level-6, 35400-112400/- |
5 | Hindi Translator | Level-6, 35400-112400/- |
6 | Senior Technical Assistant | Level-6, 35400-112400/- |
7 | Technical Assistant | Level-5, 29200-92300/- |
8 | Security Inspector | Level-5, 29200-92300/- |
9 | Upper Division Clerk | Level-4, 25500-81100/- |
10 | Laboratory Assistant | Level-4, 25500-81100/- |
11 | Library Assistant | Level-3, 21700-69100/- |
12 | Lower Division Clerk | Level-2 19900-63200/- |
13 | Driver | Level-2, 19900-63200/- |
14 | Laboratory Attendant | Level-1, 1800-56900/- |
15 | Library Attendant | Level-1, 1800-56900/- |
16 | Attendant (Hostel) [01-for Boys and 01- for Girls] | Level-1, 1800-56900/- |
How to Apply for CU Jharkhand Non-Teaching Recruitment 2023
Follow these steps to apply for the CU Jharkhand Non-Teaching Recruitment 2023
-
- Check the eligibility from the CU Jharkhand Non-Teaching Notification 2023
- Click on the Apply Online Link given below or visit the website rectt.bsf.gov.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
CUJ Non-Teaching Recruitment 2023 Notification PDF | Notification |
CUJ Non-Teaching Recruitment 2023 Apply Online | Apply Now |
CUJ Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to CU Jharkhand Non-Teaching Recruitment 2023
Applications for CU Jharkhand Non-Teaching Recruitment 2023 will start from 1 December 2023 The last date of application for CU Jharkhand Non-Teaching Recruitment 2023 is 21 December 2023 Total number of posts for CU Jharkhand Non-Teaching Recruitment 2023 is 33. Age limit for various posts, the maximum age is 18-35 years, read the official notification to see the age limit according to the post. Application Process for CU Jharkhand Non-Teaching Recruitment 2023 – Apply Online @cuj.ac.in
When will the Application start for CU Jharkhand Non-Teaching Recruitment 2023?
Last date to apply for CU Jharkhand Non-Teaching Recruitment 2023?
Total posts of CU Jharkhand Non-Teaching Recruitment 2023?
Maximum Age for CU Jharkhand Non-Teaching Recruitment 2023?
Application Process for CU Jharkhand Non-Teaching Recruitment 2023?