UOH Non Teaching Recruitment 2023 | University of Hyderabad Recruitment 2023, Apply Online @uohyd.ac.in: The most recent notice for the hiring of UOH 95 Various posts including Non Teaching – Group A, Group B, Group C Posts has been released by University of Hyderabad (UOH).
Qualified up-and-comers can apply online for the University of Hyderabad Vacancy 2023 | UOH Non Teaching recruitment 2023 sarkari result Through Official Website uohyd.ac.in which given below in the Important link section beginning from 2 September 2023. The following contains all information regarding UOH Non Teaching Recruitment 2023 | University of Hyderabad Recruitment 2023.
UOH Non Teaching Recruitment 2023
Recruitment Organization | University of Hyderabad (UOH) |
Post Name | Non Teaching – Group A, Group B, Group C |
Advt No. | UH/Rectt./NT/2023–02 dated 02/09/2023 |
Vacancies | 95 |
Salary/ Pay Scale | Various Posts wise |
Job Location | Hyderabad |
Last Date to Apply | 30 September 2023 |
Mode of Apply | Online |
Category | Free job alert, Govt jobs 2023 |
Official Website | uohyd.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
Group A Posts:
-
- For UR / EWS / OBC: Rs. 1,000/-
- For SC / ST / PwBD / Women: NIL
Group B and C Posts:
-
- For UR / EWS / OBC: Rs. 500/-
- For SC / ST / PwBD / Women: NIL
Important dates
Event | Date |
---|---|
Apply Start | 2 September 2023 |
Last Date to Apply | 30 September 2023 |
Last Date to Submit Hard Copy | 6 October 2023 |
Exam Date | Notify Later |
Vacancy Details
Name of the Post | Number of Posts |
Deputy Registrar | 1 |
Assistant Librarian | 4 |
Assistant Registrar | 2 |
Section Officer | 2 |
Assistant Engineer (Civil–1; Electrical–1) | 2 |
Security Officer | 2 |
Senior Assistant | 2 |
Professional Assistant | 1 |
Junior Engineer | 8 |
Assistant Security Officer | 1 |
Junior Professional Assistant | 2 |
Statistical Assistant | 1 |
Office Assistant | 10 |
Library Assistant | 4 |
Junior Office Assistant | 44 |
Hindi Typist | 1 |
Laboratory Attendant | 8 |
Total | 95 Posts |
Education Qualification
The applicants should be 10th Pass/ 10+2 with Science stream/ Bachelors Degree from any recognized Central/ State Board/ Master’s Degree/ Ph.D. degree with at least 55% of the marks or an equivalent grade in a point scale wherever the grading system is followed with relevant work experience.
Note: To learn more details about educational qualifications & experience check the official notification
Age Limit
S. No. | Name of the Post | Max. Age Limit |
Group – A Posts | ||
1. | Deputy Registrar *(By Deputation) | 56 |
2. | Assistant Librarian | – – |
3. | Assistant Registrar | 40 |
Group – B Posts | ||
4. | Section Officer | 35 |
5. | Assistant Engineer (Civil–1; Electrical–1) | 35 |
6. | Security Officer | 35 |
7. | Senior Assistant | 35 |
8. | Professional Assistant | 35 |
9. | Junior Engineer (Civil–4; Electrical–4) | 35 |
10. | Assistant Security Officer | 35 |
Group – C Posts | ||
11. | Junior Professional Assistant | 32 |
12. | Statistical Assistant | 32 |
13. | Office Assistant | 32 |
14. | Library Assistant | 32 |
15. | Junior Office Assistant | 32 |
16. | Hindi Typist | 32 |
17. | Laboratory Attendant | 32 |
Selection Process
stages | Exam |
1. | Written Exam |
2. | Skill Test (If Applicable) |
3. | Interview |
4. | Document Verification |
Pay Scale
S. No. | Name of the Post | Pay Level | |
Group – A Posts | |||
1. | Deputy Registrar *(By Deputation) | Pay Level–12 (Rs.78,800–2,09,200) | |
2. | Assistant Librarian | Academic Pay Level–10 (Rs.57,700–1,82,400) | |
3. | Assistant Registrar | Pay Level–10 (Rs.56,100–1,77,500) | |
Group – B Posts | |||
4. | Section Officer | Pay Level–7 (Rs.44,900–1,42,400) | |
5. | Assistant Engineer (Civil–1; Electrical–1) | Pay Level–7 (Rs.44,900–1,42,400) | |
6. | Security Officer | Pay Level–7 (Rs.44,900–1,42,400) | |
7. | Senior Assistant | Pay Level–6 (Rs.35,400–1,12,400) | |
8. | Professional Assistant | Pay Level–6 (Rs.35,400–1,12,400) | |
9. | Junior Engineer (Civil–4; Electrical–4) | Pay Level–6 (Rs.35,400–1,12,400) | |
10. | Assistant Security Officer | Pay Level–6 (Rs.35,400–1,12,400) | |
Group – C Posts | |||
11. | Junior Professional Assistant | Pay Level–5 (Rs.29,200–92,300) | |
12. | Statistical Assistant | Pay Level–5 (Rs.29,200–92,300) | |
13. | Office Assistant | Pay Level–4 (Rs.25,500–81,100) | |
14. | Library Assistant | Pay Level–4 (Rs.25,500–81,100) | |
15. | Junior Office Assistant | Pay Level–2 (Rs.19,900–63,200) | |
16. | Hindi Typist | Pay Level–2 (Rs.19,900–63,200) | |
17. | Laboratory Attendant | Pay Level–1 (Rs.18,000–56,900) |
How to Apply for UOH Non Teaching Recruitment 2023
Follow these steps to apply for the UOH Non Teaching Recruitment 2023
-
- Check the eligibility from the UOH Non Teaching Notification PDF 2023
- Click on the Apply Online Link given below or visit the website uohyd.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
- Send Hard copy to:- The assistant registrar recruitment cell, room no: 221, first-floor administration building, the University of Hyderabad Prof. C.r. Rao road, Central University p.o., Gachibowli, Hyderabad – 500 046, Telangana, India.
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
UOH Non Teaching Recruitment 2023 Notification PDF | Notification |
UOH Non Teaching Recruitment 2023 Apply Online | Apply Now |
UOH Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to UOH Non Teaching Recruitment 2023
Please tell me junior office assistant university of Hyderabad skill test exam date when it will release kk sir please inform me tq.