Recruitment Of Faculty Posts In Various Departments Of AIIMS Jodhpur: All India Institute of Medical Science, Jodhpur an Autonomous Institute of National Importance is one of the new AIIMS and apex healthcare institute being established by the Ministry of Health & Family Welfare, Government of India under the Pradhan Mantri Swasthya Suraksha Yojna (PMSSY) with the aim of correcting regional imbalance in quality tertiary level healthcare in the country, and attaining self-sufficiency in graduate and postgraduate medical education and training.
Online applications are invited from Indian Nationals and OCI Cardholders (Overseas Citizen of India) for the following faculty posts on DIRECT RECRUITMENT BASIS IN VARIOUS DEPARTMENTS of All India Institute of Medical Sciences, Jodhpur (Rajasthan). This is a rolling advertisement. There is no closing date
Recruitment Of Faculty Posts In Various Departments Of AIIMS Jodhpur – Overview
Recruitment Organization | All India Institute of Medical Science, Jodhpur |
Post Name | Faculty Posts |
Advt No. | Admn/Faculty/01/2024-AIIMS.JDH |
Vacancies | 84 Posts |
Job Location | Jodhpur, Rajasthan |
Mode of Apply | Online |
Category | Teaching Jobs 2024 |
Official Website | aiimsjodhpur.edu.in |
Application Fees
Category | Fees |
General (UR)/ OBC /EWS | 3000/- |
SC/ST/ Women’s/Persons with Benchmark Disabilities | 200/- |
Payment Mode | online |
Note: – * This fee of Rs. 200/- (Rupees Two Hundred Only) shall be refunded duly deducting Bank Charges as applicable, after the close of the advertisement only to be candidate who will appear in the Interview.
Vacancy Details
S. N. | Name of the Department | Professor | Additional Professor | Associate Professor | Assistant Professor | ||||||||||||||||||||
EW S | UR | OBC | SC | ST | Total Posts | EWS | UR | OBC | SC | ST | Total Posts | EWS | UR | OBC | SC | ST | Total Posts | EWS | UR | OBC | SC | ST | Total Posts | ||
1 | Anaesthesiology and Critical Care | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | 1 | – | 1 |
2 | Anatomy | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | |
3 | Bio-Chemistry | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | Burns & Plastic Surgery | – | – | 1 | – | – | 1 | – | – | – | – | 1 | 1 | – | – | – | 1 | 1 | 2 | – | – | – | – | – | – |
5 | Cardiology | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – |
6 | Cardiothoracic Surgery | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – |
7 | Dermatology | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | Diagnostic and Interventional Radiology | – | – | 1 | 1 | – | 2 | – | – | 1 | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | 1 | – | 1 |
9 | E.N.T. | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
10 | Endocrinology & Metabolism | – | – | – | 1 | – | 1 | – | 1 | – | – | – | 1 | – | – | 1 | – | – | 1 | – | – | – | – | – | – |
11 | Forensic Medicine & Toxicology | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – |
12 | Gastroenterology | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – |
13 | General Medicine | – | – | 1 | 1 | – | 2 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – |
14 | General Surgery | – | – | – | – | 1 | 1 | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
15 | Hospital Administration | – | – | 1 | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
16 | Medical Oncology/ Haematology | 1 | – | 1 | – | – | 2 | – | – | – | 2 | – | 2 | – | 1 | 1 | – | – | 2 | – | – | 1 | – | – | 1 |
17 | Microbiology | – | – | – | 1 | – | 1 | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
18 | Neonatology | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | 1 | – | 1 | 1 | – | – | – | – | 1 |
19 | Nephrology | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
20 | Neurology | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – |
21 | Neurosurgery | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | 1 | 1 |
22 | Nuclear Medicine | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
23 | Obstetrics & Gynaecology | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
24 | Orthopaedics | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | Pathology | 1 | – | – | – | – | 1 | – | – | 1 | – | – | 1 | – | – | – | 1 | – | 1 | – | – | – | – | – | – |
26 | Pediatrics | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – |
27 | Pediatric Surgery | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | 1 | – | 1 | – | – | – | – | – | – |
28 | Physical Medicine & Rehabilitation | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
29 | Physiology | – | – | – | 1 | – | 1 | – | – | 1 | – | – | 1 | 1 | – | – | 1 | – | 2 | – | – | – | – | – | – |
30 | Psychiatry | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
31 | Pulmonary Medicine | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32 | Radio-Therapy | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
33 | Surgical Gastroenterology | 1 | – | – | – | – | 1 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 1 | – | – | – | – | – | – |
34 | Surgical Oncology | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 1 | – | 1 |
35 | Transfusion Medicine & Blood Bank | – | – | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
36 | Trauma & Emergency * | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 1 |
37 | Urology | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | 1 | – | 2 |
Total | 31 | 17 | 24 | 12 |
Education Qualification
For the recruitment of AIIMS Jodhpur Faculty, education qualification for various posts is sought for candidates with Master’s + Doctorate degree, please read the official notification to see the qualification as per the post.
Age Limit
Professor/Additional Professor: – Not exceeding 58 (Fifty Eight) years as on cut off dates.
Associate Professor/ Assistant Professor: – Not exceeding 50 (Fifty) years as on cut off dates.
-
- Upper age limit shall be determined as on cut off dates.
- No age relaxation would be available to SC/ST/OBC Candidates applying for unreserved vacancies.
- Age relaxation permissible to various categories is as under:-
S. No. | Category | Age Relaxation permissible beyond the upper age limit |
1. | SC/ST | 05 Years |
2. | OBC | 03 Years |
3. | Persons with Benchmark Disability [PwBD] | 10 Years |
4. | Government Servant | 05 Years |
5. | Ex-Service Men* | 05 Years |
Selection Process
Stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
1. | Professor | Entry Level Pay Matrix 14-A (Basic 1,68,900) and all usual allowance (Plus NPA for medically qualified candidates only) |
2. | Additional Professor | Entry Level Pay Matrix 13-A2+(Basic 1,48,200) and all usual allowance (Plus NPA for medically qualified candidates only) |
3. | Associate Professor | Entry Level Pay Matrix 13-A1+(Basic 1,38,300) and all usual allowance (Plus NPA for medically qualified candidates only) |
4. | Assistant Professor | Entry Level Pay Matrix 12 (Basic 1,01,500) and all usual allowance (Plus NPA for medically qualified candidates only) After three years, Assistant Professors will move to level 13 (Basic 1,23,100) of the Pay Matrix. |
How to Apply for AIIMS Jodhpur Faculty Recruitment 2024
-
- Check the eligibility from the AIIMS Jodhpur Faculty Notification 2024.
- Click on the Apply Online Link given below or visit the website aiimsjodhpur.edu.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Clarification & Enquiries (Only For Online Application Form Related Query):
Mail to: fr.aiimsjodhpur@gmail.com
Contact No.: 0291 – 2740741
Important Links
AIIMS Jodhpur Faculty Recruitment 2024 Notification PDF | Notification |
AIIMS Jodhpur Faculty Recruitment 2024 Apply Online | Apply Now |
AIIMS Jodhpur Official Website | Click Here |