NIT Silchar Non Teaching Recruitment 2023 Apply Online @recruitment.nits.ac.in: The most recent notice for the hiring of NIT Silchar Non Teaching 109 various posts has been released by NATIONAL INSTITUTE OF TECHNOLOGY (NIT) SILCHAR.
Qualified up-and-comers can apply online for the NIT Silchar Non Teaching Vacancy 2023 | NIT Silchar Non Teaching recruitment 2023 sarkari result Through Official recruitment.nits.ac.in which given below in the Important link section beginning from 7 July 2023. The following contains all information regarding NIT Silchar Non Teaching Recruitment 2023 | NIT Silchar Recruitment 2023.
NIT Silchar Non Teaching Recruitment 2023
Recruitment Organization | NATIONAL INSTITUTE OF TECHNOLOGY (NIT) SILCHAR |
Post Name | Non Teaching |
Advt No. | NITS/Estt/Advt/Non-Teaching/2023/01 |
Vacancies | 109 |
Salary/ Pay Scale | Various Posts Wise |
Job Location | SILCHAR (ASSAM) |
Last Date to Apply | 17 July 2023 |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2023 |
Official Website | recruitment.nits.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
Category | Fees |
General/OBC | 1000/- |
PWD | 500/- |
SC/ ST | 500/- |
Payment Mode | online |
Important dates
Event | Date |
---|---|
Apply Start | 7 July 2023 |
Last Date to Apply | 17 July 2023 |
Exam Date | Notify Later |
Online portal for submission of online application form will be kept open till 10 days from the date of publication of this advertisement in Employment News up to 1700 hours.
Vacancy Details
S. No | Cadre | Mode of Recruitment | Tentative Number of Posts | |||||
SC | ST | OBC | EWS | UR | Total | |||
1. | Registrar | Deputation | 0 | 0 | 0 | 0 | 1 | 1 |
2. | Librarian | Deputation | 0 | 0 | 0 | 0 | 1 | 1 |
3. | Assistant Registrar | Direct | 1 | 0 | 0 | 0 | 1 | 2 |
4. | Technical Officer | Direct | 0 | 0 | 0 | 0 | 1 | 1 |
5. | Technical Assistant | Direct | 3 | 1 | 6 | 2 | 11 | 23 |
6. | Junior Engineer | Direct | 0 | 0 | 1 | 0 | 5 | 6 |
7. | SAS Assistant | Direct | 0 | 0 | 0 | 0 | 2 | 2 |
8. | Superintendent | Direct | 1 | 0 | 1 | 0 | 5 | 7 |
9. | Senior Technician | Direct | 2 | 1 | 3 | 1 | 7 | 14 |
10. | Senior Assistant | Direct | 1 | 0 | 2 | 0 | 5 | 8 |
11. | Stenographer | Direct | 0 | 0 | 0 | 0 | 1 | 1 |
12. | Technician | Direct | 4 | 2 | 6 | 2 | 14 | 28 |
13. | Junior Assistant | Direct | 2 | 1 | 4 | 1 | 7 | 15 |
Total | 14 | 5 | 23 | 6 | 61 | 109 |
Education Qualification
S. No | Cadre | Education Qualification |
1. | Registrar | Masters’ degree with at least 55% Marks or its equivalent grade ‘B’ in the UGC 7 point scale from a recognized University/lnstitute. |
2. | Librarian | Master’s Degree in Library Science/ lnformation Science/Documentation with CGPA of 6.5 in 10 points scale or at least 60% marks or its equivalent grade of ‘B’ in the UGC seven point scale and a consistently good academic record set out in these Regulations. |
3. | Assistant Registrar | Master’s degree in any discipline with at least 55% marks or its equivalent Grade in the CGPA / UGC point scale with good academic record from a recognized University / Institute. OR Employees serving as Superintendent (SG-I) / Private Secretary (NFG) in PB-2, GP of Rs.5400/- with at least two years regular service or Superintendent (SG-II) / Private Secretary (NFG) in PB-2 GP of Rs.4800/- with at least five years regular service with Master’s degree. |
4. | Technical Officer | B.E. / B.Tech. / M.Sc. in relevant field or MCA Degree with first class or equivalent grade (6.5 in 10 point scale) and consistently excellent academic record. OR Employees of the Institute serving as Technical Assistant (SG II) for at least 5 years (Grade Pay 4800/-) or Technical Assistant (SG-I) with Grade Pay of Rs.5400/- in PB-2 with two years regular service in the institute. |
5. | Technical Assistant | First Class or equivalent Grade in B.E. / B.Tech. / MCA in relevant subject from a recognized University / Institute. OR First Class Diploma in Engineering in relevant Field with excellent academic record. OR First Class Bachelor’s Degree in Science from a recognized University or Institute. OR Master’s Degree in Science from a recognized University or Institute with at least 50% marks or equivalent grade |
6. | Junior Engineer | First Class B.E. / B.Tech. in Civil/Electrical Engineering from a recognized University or Institute. OR First Class Diploma in Civil/Electrical Engineering with excellent academic record. |
7. | SAS Assistant | i. First Class Bachelor’s Degree in Physical Education from a recognized University or Institution. ii. Strong record of participation in sports and drama / music / films / painting / Photography / journalism event management or other student/ event management activities during college / University studies. |
8. | Superintendent | First Class Bachelor’s Degree or its equivalent from a recognized University or Institute in any discipline. OR Master’s Degree in any discipline from a recognized University or Institute with at least 50% marks or equivalent grade. ii. Knowledge of Computer applications viz., Word processing, Spread Sheet. |
9. | Senior Technician | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks. OR Senior secondary (10+2) from a Government recognized board with at least 50% marks and ITI Course of one year or higher duration in appropriate trade. OR Secondary (10) with at least 60% marks and ITI Certificate of 2 years duration in appropriate trade. OR Diploma in Engineering of three year’s duration in relevant field from a Government recognized Polytechnic / Institute. |
10. | Senior Assistant | Senior secondary (10+2) from a recognized board with a minimum Typing speed of 35 w.p.m. and proficiency in Computer Word Processing and Spread Sheet. |
11. | Stenographer | Senior secondary (10+2) from a recognized board with minimum speed in short hand 80 w.p.m. in Stenography. |
12. | Technician | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks. OR Senior secondary (10+2) from a Government recognized board with at least 50% marks and ITI Course of one year or higher duration in appropriate trade. OR Secondary (10) with at least 60% marks and ITI Certificate of 2 years duration in appropriate trade. OR Diploma in Engineering of three year’s duration in relevant field from a Government recognized Polytechnic / Institute. |
13. | Junior Assistant | Senior secondary (10+2) from a recognized board with a minimum Typing speed of 35 w.p.m. and proficiency in Computer Word Processing and Spread Sheet. |
For the recruitment of NIT Silchar Non Teaching, read the official notification to see the education qualification for various posts according to the post.
Age Limit
S. No | Cadre | Age Limit |
1. | Registrar | Not exceeding 56 years |
2. | Librarian | Not exceeding 56 years |
3. | Assistant Registrar | Not exceeding 30 years |
4. | Technical Officer | Not exceeding 35 years |
5. | Technical Assistant | Not exceeding 30 years |
6. | Junior Engineer | Not exceeding 30 years |
7. | SAS Assistant | Not exceeding 30 years |
8. | Superintendent | Not exceeding 30 years |
9. | Senior Technician | Not exceeding 33 years |
10. | Senior Assistant | Not exceeding 33 years |
11. | Stenographer | Not exceeding 27 years |
12. | Technician | Not exceeding 27 years |
13. | Junior Assistant | Not exceeding 27 years |
The crucial date for calculating age limit for NIT Silchar Non Teaching 2023 is 7.7.2023. Age relaxation will be given as per the rules of the government.
Selection Process
stages | Exam |
1. | Written Exam |
2. | Interview/Skill Test |
3. | Document Verification |
Pay Scale
S. No | Cadre | Pay Scale |
1. | Registrar | Level – 14 |
2. | Librarian | Level – 14 |
3. | Assistant Registrar | Level – 10 |
4. | Technical Officer | Level – 10 |
5. | Technical Assistant | Level – 6 |
6. | Junior Engineer | Level – 6 |
7. | SAS Assistant | Level – 6 |
8. | Superintendent | Level – 6 |
9. | Senior Technician | Level – 4 |
10. | Senior Assistant | Level – 4 |
11. | Stenographer | Level – 4 |
12. | Technician | Level – 3 |
13. | Junior Assistant | Level – 3 |
How to Apply for NIT Silchar Non Teaching Recruitment 2023
Follow these steps to apply for the NIT Silchar Non Teaching Recruitment 2023
-
- Check the eligibility from the NIT Silchar Non Teaching Notification PDF 2023
-
- Click on the Apply Online Link given below or visit the website recruitment.nits.ac.in
-
- Fill out the application form
-
- Upload the required documents
-
- Pay Fees
-
- Print the Application Form
Queries if any be sent only to nits_nt_recruitment_helpdesk@nits.ac.in
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
NIT Silchar Non Teaching Recruitment 2023 Notification PDF | Notification |
NIT Silchar Non Teaching Recruitment 2023 Apply Online | Apply Now |
NIT Silchar Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to NIT Silchar Non Teaching Recruitment 2023
Applications for RPSC Assistant Town Planner will start from 10 October 2022 Last date of application for RPSC Assistant Town Planner 9 November 2022 Total number of posts for RPSC Assistant Town Planner 2023 is 43. Age limit for various posts, the maximum age is 20-40 years, read the official notification to see the age limit according to the post. Application Process for RPSC Assistant Town Planner – Apply Online @
When the Application will be started for RPSC Assistant Town Planner?
Last date to apply for RPSC Assistant Town Planner?
Total posts of RPSC Assistant Town Planner 2023 Recruitment?
Maximum Age for RPSC Assistant Town Planner?
Application Process for RPSC Assistant Town Planner?