NIT Jalandhar Faculty Recruitment 2024, Apply Online: The most recent notice for hiring various posts including Guest Faculty on contract basis has been released by the Dr B R Ambedkar National Institute of Technology Jalandhar.
Eligible Candidates can apply online for the NIT Jalandhar Recruitment 2024 Through the Official Website which is given below in the Important link section. The Online Application Interface shall be opened from 4th June 2024 to 20th June 2024. The tentative interview schedule is from 24/06/2024 to 26/06/2024. The following contains all information regarding NIT Jalandhar Faculty Recruitment 2024.
NIT Jalandhar Faculty Recruitment 2024
Recruitment Organization | Dr B R Ambedkar National Institute of Technology Jalandhar |
Post Name | Guest Faculty on contract basis |
Advt No. | 01/2024 |
Vacancies | 50 Posts |
Job Location | Jalandhar, Punjab |
Mode of Apply | Online |
Category | Teaching Jobs 2024 |
Official Website | nitj.ac.in |
Application Fees
No Application Fee.
Important dates
Event | Date |
---|---|
Apply Start | 4 June 2024 |
Last Date to Apply | 20 June 2024 |
Tentative schedule for interview | 24 June 2024 to 26 June 2024 |
Vacancy Details
Sr No. | Department/Centre | No. of Positions |
1 | Bio-Technology | 02 |
2 | Chemical Engineering | 01 |
3 | Computer Sc. & Engineering | 12 |
4 | Electrical Engineering | 04 |
5 | Industrial & Production Engineering | 02 |
6 | Information Technology | 8 |
7 | Centre for Energy & Environment | 01 |
8 | Humanities & Management | Bio-Technology |
9 | Mathematics & Computing | 05 |
10 | Physics | 01 |
11 | Chemistry | 01 |
12 | Centre for Artificial Intelligence | 03 |
13 | Integrated Teacher Education Programme (ITEP) | 2 |
2 (on lecture basis 01- Hindi 01-Punjabi) | ||
Total | 50 |
Education Qualification
Sr No. | Department/Centre | Qualifications |
1 | Bio-Technology | B Tech, M Tech in relevant discipline with first division (in both). Candidates with PhD qualification in relevant discipline will be preferred. |
2 | Chemical Engineering | |
3 | Computer Sc. & Engineering | |
4 | Electrical Engineering | |
5 | Industrial & Production Engineering | |
6 | Information Technology | |
7 | Centre for Energy & Environment | First class in B.E/ B Tech (Four Years) in any branch of Engineering & Technology. M Tech in Renewable Energy/ Energy Technology PhD in Appropriate area |
8 | Humanities & Management | PhD with B.A./ B Sc / BBA/B Com and MBA or equivalent PGDM (02 years with first Division |
9 | Mathematics & Computing | PhD with B. Sc (3yrs/ 4yrs) and M Sc. (in appropriate branch) with first division OR Integrated M Sc with first division and PhD in appropriate discipline. Candidates with B Tech/M Tech in CSE or relevant discipline will be preferred. |
10 | Physics | PhD with B. Sc (3yrs/ 4yrs) and M Sc. (in appropriate branch) with first division OR Integrated M Sc with first division and PhD in appropriate discipline. |
11 | Chemistry | -do- |
12 | Centre for Artificial Intelligence | BTech/BE in Computer Science / Information Technology / Electrical Engineering / Instrumentation and Control Engineering / Electronics and Communication Engineering / Electronics and Computer etc. or related branches of Engineering broadly classified as Circuit Branches with M Tech and PhD in relevant discipline. Preference will be given to the candidates who have carried out their dissertation/research work in the domain of Artificial Intelligence at M Tech / PhD level or have quality journal publications in the domain of Artificial Intelligence. Some of the conditions can be relaxed in the case of deserving candidates |
13 | Integrated Teacher Education Programme (ITEP) | Ph.D/M.Ed with first class in UG and PG Degree |
Ph.d./M.A with first class in UG and PG and Hindi and Punjabi respectively |
Sr. No. | Department | Area of Specialization |
1. | Bio Technology | Bioprocess Engineering, Bio process modelling and simulation, Cell and Tissue Culture, Microbiology, Immunology, IPR in Biotechnology. |
2. | Chemical Engineering | Preferably in Chemical Process Plant Design, Transport Phenomena. |
3. | Computer Science Engineering | Artificial Intelligence, Information Security, Software Engineering, Natural Language Processing, Scientific Computing, Quantum Computing, Computer Vision, Data Science & Analytics, Cyber-Physical Systems, Cloud Computing, Cyber Forensics, Bioinformatics, Cognitive Science, Theoretical Computer Science, Computational Mathematic |
4. | Electrical Engineering | Electrical Engineering/Electrical and Electronics Engineering Power System, Power Electronics and Electrical Devices, Control system, Instrumentation and Control Engineering, Electric Vehicle Design, Allied areas of Electrical Engineering |
5. | Industrial & Production Engineering | Data Analysis/ Supply Chain Management/Work study and Ergonomics/ Industrial Engineering |
6. | Information Technology | Cyber security, Artificial Intelligence, Machine Learning, Biomedical informatics, Multimedia systems and databases, Big data analytics/ data science, Deep Learning, Distributed high-performance computing, Time Series Analysis and Forecasting, Linear and Nonlinear Optimization for big data analytics, Internet of Things, Block chain Technology, Computer Architecture, Big Data Platforms |
7. | Humanities & Management | Entrepreneurship/Finance/HR/Marketing/Data Analytics |
8. | Mathematics & Computing | Mathematics/ Statistics |
9. | Physics | Nanomaterials |
10. | Chemistry | Physical Chemistry |
11. | Centre for Artificial Intelligence | The candidates who have carried out their dissertation / research work in the domain of Artificial Intelligence at M Tech / PhD level or have quality journal publications in the domain of Artificial Intelligence. |
12. | Centre of Renewable Energy | Solar Photovolatic Devices and Systems/ Wind and Small Hydro Energy System |
13. . | Integrated Teacher Education Programme (ITEP) | Evolution of Indian Education, understanding India, Child Development and Educational Psychology, Stage specific content-cum-pedagogy. Hindi Punjabi |
Selection Process
Stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
The consolidated salary for the candidates with PhD degree will be Rs. 80,000/-(including HRA) per month and Rs. 67000/- (including HRA) per month for non- Ph.D candidates.
How to Apply for NIT Jalandhar Recruitment 2024
Follow these steps to apply for the NIT Jalandhar Teaching Recruitment 2024
-
- Check the eligibility from the NIT Jalandhar Recruitment Notification 2024.
- Click on the Apply Online Link given below or visit the website nitj.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Notification PDF | Notification |
Apply Online | Apply Now |
Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to NIT Jalandhar Recruitment 2024