IIT Jammu Non Teaching Recruitment 2023 | IIT Jammu Group A, B & C Posts 2023, Apply Online @iitjammu.ac.in: The most recent notice for the hiring of IIT Jammu 59 various posts Including Senior Scientific Officer, Senior Assistant, Lab Office, Laboratory Assistant, etc. has been released by INDIAN INSTITUTE OF TECHNOLOGY, JAMMU (IIT Jammu).
Qualified up-and-comers can apply online for the IIT Jammu Non-Teaching Vacancy 2023 | IIT Jammu Non Teaching Recruitment 2023 sarkari result Through Official Website iitjammu.ac.in which given below in the Important link section beginning from 5 November 2023. The following contains all information regarding IIT Jammu Non Teaching Recruitment 2023 | IIT Jammu Non Teaching Notification 2023.
IIT Jammu Non Teaching Recruitment 2023
Recruitment Organization | INDIAN INSTITUTE OF TECHNOLOGY, JAMMU (IIT Jammu) |
Post Name | Non Teaching |
Advt No. | 2/2023 |
Vacancies | 59 Posts |
Salary/ Pay Scale | Various Posts wise |
Job Location | IIT Jammu |
Last Date to Apply | 16 December 2023 |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2024 |
Official Website | iitjammu.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
for Group ‘A’
Category | Fees |
Gen | Rs.1000/- [Rs 800/- towards application fee plus Rs 200/- towards processing fee] |
OBC/ EWS | Rs.1000/- [Rs 800/- towards application fee plus Rs 200/- towards processing fee] |
SC/ ST/ PwD/ Women | Rs 200/- processing fee |
Payment Mode | online |
for Group ‘B’ & ‘C’
Category | Fees |
Gen | Rs.500/- [Rs 300/- towards application fee plus Rs 200/- towards processing fee] |
OBC/ EWS | Rs.500/- [Rs 300/- towards application fee plus Rs 200/- towards processing fee] |
SC/ ST/ PwD/ Women | Rs 200/- processing fee |
Payment Mode | online |
Important dates
Event | Date |
---|---|
Apply Start | 5 November 2023 |
Last Date to Apply | 16 December 2023 |
Exam Date | Notify Later |
Vacancy Details
Post Name | Vacancy |
---|---|
Non Teaching | 59 Posts |
Post Name | Sector | Group | Vacancy | |
1 | Registrar | Administration | A | 1 |
2 | Deputy Registrar | Administration | A | 2 |
3 | Deputy Librarian | Library | A | 1 |
4 | Senior Technical Officer | AV Streaming & TLU Services | A | 1 |
5 | Senior Scientific Officer | E-Governance Services | A | 1 |
6 | Executive Engineer (Civil) | Infrastructure Planning and Management (IPM): Civil | A | 1 |
7 | Scientific Officer | E-Governance Services | A | 1 |
8 | Assistant Registrar | Administration | A | 1^ |
9 | Assistant Librarian | Library | A | 1 |
10 | Technical Officer | ME/EE/Civil/CIF | A | 4@ |
11 | Assistant Executive Engineer (Civil) | IPM | A | 1 |
12 | Assistant Workshop Officer | Technical Cadre posts for Depts. / Centre | A | 1 |
13 | Institute Counsellor | Student Counselling Services | A | 1 |
14 | Training & Placement Officer | Administration | B | 1 |
15 | Junior Section Officer | Administration | B | 2 |
16 | Laboratory Officer## | Technical Cadre posts for Depts. / Centre | B | 4@ |
17 | Junior Engineer (Civil) | IPM | B | 2 |
18 | Junior Engineer (Electrical) | IPM | B | 2 |
19 | Junior Library Information Officer | Library | B | 2 |
20 | Senior Assistant | Administration | C | 10* |
21 | Laboratory Assistant## | Technical Cadre posts for Depts. / Centre | C | 19@ |
Education Qualification
Education qualification for various posts for IIT Jammu Non Teaching recruitment is Bachelor Degree/ M. Tech/ Ph.D. Pass is required for the candidates, please read the official notification to see the qualification as per the post.
Post Name | Educational Qualifications | |
1 | Registrar | Master degree |
2 | Deputy Registrar | Master degree |
3 | Deputy Librarian | Master degree |
4 | Senior Technical Officer | Bachelor Degree/ M. Tech/ Ph.D. |
5 | Senior Scientific Officer | Bachelor Degree/ M. Tech/ Ph.D. |
6 | Executive Engineer (Civil) | Master’s Degree |
7 | Scientific Officer | M. Tech |
8 | Assistant Registrar | Master Degree |
9 | Assistant Librarian | Master Degree |
10 | Technical Officer | Master Degree |
11 | Assistant Executive Engineer (Civil) | Master Degree |
12 | Assistant Workshop Officer | M.Tech with 60% marks |
13 | Institute Counsellor | Master Degree |
14 | Training & Placement Officer | Master Degree |
15 | Junior Section Officer | Master Degree |
16 | Laboratory Officer## | Master Degree |
17 | Junior Engineer (Civil) | Master Degree |
18 | Junior Engineer (Electrical) | Master Degree |
19 | Junior Library Information Officer | Master Degree |
20 | Senior Assistant | Master Degree |
21 | Laboratory Assistant## | Master’s Degree |
Age Limit
The age limit for IIT Jammu Non Teaching Vacancy 2023 is 18-55 years. The important date for calculating age is 1.1.2023. Age relaxation will be given as per government rules.
Post Name | Age Limit | |
1 | Registrar | Below 55 Years |
2 | Deputy Registrar | 50 Years |
3 | Deputy Librarian | 50 Years |
4 | Senior Technical Officer | Preferably below 50 years |
5 | Senior Scientific Officer | Preferably below 50 years |
6 | Executive Engineer (Civil) | Preferably below 50 years |
7 | Scientific Officer | Preferably below 45 Years |
8 | Assistant Registrar | 45 Years |
9 | Assistant Librarian | 45 Years |
10 | Technical Officer | Preferably below 45 Years |
11 | Assistant Executive Engineer (Civil) | 45 Years |
12 | Assistant Workshop Officer | 45 years |
13 | Institute Counsellor | 45 years |
14 | Training & Placement Officer | 35 years |
15 | Junior Section Officer | 35 Years |
16 | Laboratory Officer## | Preferably below 35 Years |
17 | Junior Engineer (Civil) | 35 Years |
18 | Junior Engineer (Electrical) | 35 Years |
19 | Junior Library Information Officer | 35 Years |
20 | Senior Assistant | 33 Years |
21 | Laboratory Assistant## | Preferably below 33 Years |
Selection Process
stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
Post Name | Pay Scale | |
1 | Registrar | Level -14 (Rs.144200- 218200) |
2 | Deputy Registrar | Level-12 (Rs. 78800-209200) |
3 | Deputy Librarian | Level-12 (Rs. 78800-209200) |
4 | Senior Technical Officer | Level-12 (Rs. 78800-209200 |
5 | Senior Scientific Officer | Level-12 (Rs. 78800-209200 |
6 | Executive Engineer (Civil) | Level-12 (Rs. 78800-209200) |
7 | Scientific Officer | Level-11 (Rs. 67700-208700) |
8 | Assistant Registrar | Level-10 (Rs. 56100-177500) |
9 | Assistant Librarian | Level-10 (Rs. 56100-177500) |
10 | Technical Officer | Level-10 (Rs. 56100-177500) |
11 | Assistant Executive Engineer (Civil) | Level-10 (Rs. 56100-177500) |
12 | Assistant Workshop Officer | Level-10 (Rs. 56100-177500) |
13 | Institute Counsellor | Level-10 (Rs. 56100-177500) |
14 | Training & Placement Officer | Level-8 (Rs. 56100-177500) |
15 | Junior Section Officer | Level-6 (35400-112400) |
16 | Laboratory Officer## | Level-6 (35400-112400) |
17 | Junior Engineer (Civil) | Level-6 (35400-112400) |
18 | Junior Engineer (Electrical) | Level-6 (35400-112400) |
19 | Junior Library Information Officer | Level-6 (35400-112400) |
20 | Senior Assistant | Level-5 (Rs. 29200-92300) |
21 | Laboratory Assistant## | Level-5 (Rs. 29200- 92300) |
How to Apply for IIT Jammu Non Teaching Recruitment 2023
Follow these steps to apply for the IIT Jammu Non Teaching Recruitment 2023
-
- Check the eligibility from the IIT Jammu Non Teaching Notification 2023
- Click on the Apply Online Link given below or visit the website iitjammu.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
IIT Jammu Non Teaching Recruitment 2023 Notification PDF | Notification |
IIT Jammu Non Teaching Recruitment 2023 Apply Online | Apply Now |
IIT Jammu Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to IIT Jammu Non Teaching Recruitment 2023