IIT BHU Teaching Recruitment 2023 | IIT BHU Faculty Recruitment 2023, Apply Online @iitbhu.ac.in: The most recent notice for the hiring of IIT BHU various Faculty posts Including Professor, Associate Professor has been released by Indian Institute of Technology Banaras Hindu University (IIT BHU).
Qualified up-and-comers can apply online for the IIT BHU Faculty Vacancy 2023 | IIT BHU Faculty Recruitment 2023 sarkari result Through Official Website iitbhu.ac.in which given below in the Important link section beginning from 3 October 2023. The following contains all information regarding IIT BHU Teaching Recruitment 2023 | IIT BHU Faculty Notification 2023.
Departments: Architecture, Planning & Design#, Ceramic Engineering, Chemical Engineering & Technology, Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering, Metallurgical Engineering, Mining Engineering, Pharmaceutical Engineering and Technology, Chemistry, Mathematical Sciences, Physics and Humanistic Studies.
IIT BHU Teaching Recruitment 2023
Recruitment Organization | Indian Institute of Technology Banaras Hindu University (IIT BHU) |
Post Name | Professor, Associate Professor |
Advt No. | IIT(BHU)/FA/Conventional Advt./2/2023 |
Vacancies | Not Disclose |
Salary/ Pay Scale | Various Posts wise |
Job Location | IIT BHU, Varanasi |
Last Date to Apply | 24 October 2023 |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2023 |
Official Website | iitbhu.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
No Application Fee. Read Official Notification which given below in important link section.
Important dates
Event | Date |
---|---|
Apply Start | 3 October 2023 |
Last Date to Apply | 24 October 2023 |
Exam Date | Notify Later |
Vacancy Department Details
Sl No | Name of the Department/School | Specialization | |
Professor | Associate Professor | ||
1. | Architecture, Planning & Design | Landscape Architecture Architectural History & Theory Building Engineering & Management Visual Design and Communication Heritage and Conservation | Landscape Architecture Architectural History & Theory Building Engineering & Management Visual Design and Communication Heritage and Conservation |
2 | Computer Sciences | Artificial Intelligence, Computer Vision and Machine Learning High Performance Computing and Data Engineering Computer Networks Information Extraction/Retrieval and Data Analytics Natural Language Processing Cyber Security, Cryptography, Cyber Physical Systems, Game Theory Computer Architecture Quantum Computing / Quantum Information Processing Theoretical Computer Science | Artificial Intelligence, Computer Vision and Machine Learning High Performance Computing and Data Engineering Computer Networks Information Extraction/Retrieval and Data Analytics Natural Language Processing Cyber Security, Cryptography, Cyber Physical Systems, Game Theory Computer Architecture Quantum Computing / Quantum Information Processing Theoretical Computer Science |
3 | Chemical Engineering & Technology | B.Tech. or B. E. in Chemical Engg. with good academic record throughout. Transport Processes, Thermodynamics, Modeling and Simulation, Energy and Environment, Chemical Engg Science, Electrochemical Engg, Process Dynamics and Control, Artificial Intelligence, Advance Materials | B.Tech. or B.E. in Chemical Engg. with good academic record throughout Transport Processes, Thermodynamics, Modeling and Simulation, Energy and Environment, Chemical Engg Science, Electrochemical Engg, Process Dynamics and Control, Artificial Intelligence, Advance Materials |
4 | Mathematics | OPEN with preference to following areas – Algebra Number Theory Topology Geometry Probability Theory Statistics Differential Equation Numerical Analysis and Optimization Note : OPEN means all areas of Mathematics, and with specialization in Probability Theory and Statistics, the candidate must have Mathematics in B. Sc. level. | OPEN with preference to following areas – Algebra Number Theory Topology Geometry Probability Theory Statistics Differential Equation Numerical Analysis and Optimization Note : OPEN means all areas of Mathematics, and with specialization in Probability Theory and Statistics, the candidate must have Mathematics in B. Sc. level. |
5 | Metallurgical | Computational Materials Engineering, Thermodynamics of Materials; Extractive Metallurgy Extraction of Metals, Processing of | Computational Materials Engineering, Thermodynamics of Materials; Extractive Metallurgy Extraction of Metals, Processing of |
Secondary Metals & Alloys, Iron & Steel Making Technologies, Management & Recycling of Metallurgical Wastes Mechanical Metallurgy, Advanced Mechanical Processing Technologies, Foundry & Near-Net Shape Processing Technologies, Joining of Metals & Alloys, Surface Engineering, Corrosion Engineering Physical Metallurgy, Structural Metallurgy, Complex Metallic Alloys, Advanced Materials, Energy Materials, Nanomaterials, Composite Materials, Design of Advanced Steels, Characterization of Materials, Nonequilibrium Processing of Materials, Design and Development of Novel Materials”. | Secondary Metals & Alloys, Iron & Steel Making Technologies, Management & Recycling of Metallurgical Wastes Mechanical Metallurgy, Advanced Mechanical Processing Technologies, Foundry & Near-Net Shape Processing Technologies, Joining of Metals & Alloys, Surface Engineering, Corrosion Engineering Physical Metallurgy, Structural Metallurgy, Complex Metallic Alloys, Advanced Materials, Energy Materials, Nanomaterials, Composite Materials, Design of Advanced Steels, Characterization of Materials, Nonequilibrium Processing of Materials, Design and Development of Novel Materials”. | |||||
6 | Mining | Rock Mechanics and Ground Control Mine Safety Engineering Mine Environment Engineering Mining Machinery Coal Mining (Both surface & Underground) Mine Planning Mine Safety & Legislations | (i) Mine Environment Engineering (ii) Rock Fragmentation & Excavation Engineering. Mine Mechanization Mining Machinery Coal Mining (Both Surface & Underground) Metalliferous Mining (Both Surface & Underground) Mine & Mineral Economics Mine Planning | |||
7 | Electronics | Digital Systems Microprocessors and Computer architecture Embedded systems Artificial intelligence Machine learning Mobile communication and computing Digital communication and Information theory Digital and mixed signal processing Image processing Speech signal processing Computer networks VLSI design and technology VLSI for signal processing VLSI architecture 3D IC Technology Cyber Physical Systems MEMS and RF MEMS. | Digital Systems Microprocessors and Computer architecture Embedded systems Artificial intelligence Machine learning Mobile communication and computing Digital communication and Information theory Digital and mixed signal processing Image processing Speech signal processing Computer networks VLSI design and technology VLSI for signal processing VLSI architecture 3D IC Technology Cyber Physical Systems MEMS and RF MEMS. | |||
8 | Ceramic Engineering | Glass/ Traditional Ceramics Refractory Cement Structural Ceramics/ Composites/ Coating Electro Ceramics Energy & Furnace Technology Bio Ceramics Computational Ceramics | Glass/ Traditional Ceramics Refractory Cement Structural Ceramics/ Composites/ Coating Electro Ceramics Energy & Furnace Technology Bio Ceramics Computational Ceramics | |||
9 | Physics | Condensed Matter Physics and Material Physics, Soft condensed matter, Nuclear Physics, High Energy Physics, Optics, Photonics and Spectroscopy Quantum information and Quantum computing, Astrophysics and space sciences , Advanced Electronics and Communication (ix) Remote sensing | ||||
10 | School of Materials Science & Technology | Magnetic Materials Materials for Sensors and Actuators | Materials for Energy & Environment Magnetic Materials | |||
11 | Chemistry | Computational and experimental approaches to adsorption/catalysis Green Synthetic Organic Chemistry | (i) Physical Organic Chemistry with Specialization in fuel cell. | |||
12 | Civil Engineering | Hydraulics and Water Resources Engineering Section Geo-informatics Engineering Section Structural Engineering Section Geo-technical Engineering Section Transportation Engineering Section | Hydraulics and Water Resources Engineering Section Structural Engineering Section Geo-technical Engineering Section Transportation Engineering Section | |||
13 | Mechanical Engineering | Production Engineering | Micro-Nano Manufacturing, Additive Manufacturing, Unconventional Manufacturing, Data Driven Manufacturing, IOT, COBOT & Automation, Welding, Machining, Micromachining | |||
Machine Design | Design Thinking, Sensors and Biotribology, Micro ElectroMechanical System (MEMS), Robotics & Cybernetics, Design Thinking, Sensors and Biotribology, Micro Electro-Mechanical System (MEMS), Robotics and Cybernetics. | |||||
Thermal & Fluid Engineering | Renewable Energy Technologies, (Hydrogen, Electric Mobility, PV and Fuel Cell Technology, Solar-Wind-Biomass-Geothermal etc.), Experimental and Numerical Thermal and Fluid Science. | |||||
Decision Science and Engineering/Industrial Management | Simulation and Data Driven Decision Making, Machine Learning and Block chain Technology, Large Scale optimization. | |||||
14 | Electrical | Power Systems, Electrical Machines, Power Electronics and Control Systems | ||||
15 | Pharmaceutical Engineering & Technology | Pharmaceutics Pharmaceutical Chemistry | Pharmaceutics Pharmaceutical Chemistry Pharmacology Pharmacognosy | |||
16 | School of Biomedical Engineering | Biomechanics Bioinstrumentation Biomaterials | Biomechanics Bioinstrumentation Biomaterials | |||
17 | School of Bio- Chemical Engineering | Bioreactor Design and Scale-up/ Plant Design. Fermentation Technology Bioinstrumentation and Control Food Engineering Metabolic Engineering Bioinformatics/Computational Biology | Bioreactor Design and Scale-up/ Plant Design. Fermentation Technology Bioinstrumentation and Control Food Engineering Metabolic Engineering Bioinformatics/Computational Biology | |||
18 | Humanistic Studies | Cognitive Psychology Psychology Economics |
Educational Qualifications
Minimum Qualification for all faculty positions is Ph.D with first class or equivalent (in terms of grades, etc.) at the preceding degree in the appropriate branch, with a very good academic records throughout. Additional required details on experience etc. are mentioned below:
Associate Professor: A minimum six years of Teaching/ Industry/ Research experience from the date of award of Ph.D (excluding the experience gained while pursuing Ph.D), of which at least three years’ as Assistant Professor Grade-I in Pay Level 12 or Assistant Professor (Regular) with AGP of Rs. 8000/- (pre-revised) or Senior Scientific Officer/Senior Design Engineer in a reputed organisation as on the date of application. The candidate should have demonstrated adequate experience of independent research in terms of guidance of M.Tech and Ph.D students, strong record of publications in reputed peer reviewed journals of good impact factor, patents, laboratory/course development and/or other recognized relevant professional activities.
Professor: A minimum 10 years of Teaching/Industry/Research experience from the date of award of Ph.D (excluding the experience gained while pursuing Ph.D), of which at least four years’ at the level of Associate Professor in IITs, IISc Bangalore, IIMs, NITIE Mumbai and IISERs or at an equivalent level in any such other Indian or foreign institution/institutions of comparable standards as on the date of application. The candidate should have demonstrated leadership in research in a specific area of specialization in terms of guidance of M.Tech & Ph.D students, strong records of publications in reputed peer reviewed journals of good impact factor, patents, laboratory/course development and/or other recognized relevant professional activities.
Selection Process
stages | Exam |
1. | Shortlist |
2. | Interview |
3. | Document Verification |
Pay Scale
Post | Pay Level of 7th CPC | Entry Pay |
Associate Professor | 13A2 | 139600 |
Professor | 14A | 159100 |
How to Apply for IIT BHU Teaching Recruitment 2023
Follow these steps to apply for the IIT BHU Teaching Recruitment 2023
-
- Check the eligibility from the IIT BHU Teaching Notification 2023
- Click on the Apply Online Link given below or visit the website iitbhu.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
IIT BHU Teaching Recruitment 2023 Notification PDF | Notification |
IIT BHU Teaching Recruitment 2023 Apply Online | Apply Now |
IIT BHU Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to IIT BHU Faculty Recruitment 2023