HBTU Faculty Recruitment 2024 | HBTU Kanpur Recruitment 2024, Apply Online @hbtu.ac.in: The most recent notice for the hiring of HBTU for various posts Including Assistant Professor, Associate Professor, and Professor has been released by HARCOURT BUTLER TECHNICAL UNIVERSITY, Kanpur.
Qualified up-and-comers can apply online for the HBTU Kanpur Teaching Vacancy 2024 Through the Official Website hbtu.ac.in which is given below in the Important link section beginning from 8 January 2024 to 29 January 2024 (Monday) till midnight. The following contains all information regarding HBTU Kanpur Faculty Recruitment 2024.
HBTU Faculty Recruitment 2024
Recruitment Organization | HARCOURT BUTLER TECHNICAL UNIVERSITY, Kanpur. |
Post Name | Faculty Post’s |
Advt No. | HBTU/ESTT/ 01/2024 |
Vacancies | 26 Posts |
Salary/ Pay Scale | Rs. 57700/- to 144200/- |
Job Location | HBTU Kanpur |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2024 |
Official Website | hbtu.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
Category | Fees |
Gen | Rs. 2000/- |
OBC/ EWS | Rs. 2000/- |
SC/ ST | Rs. 1500/- |
Payment Mode | online |
Important dates
Event | Date |
---|---|
Apply Start | 8 January 2024 |
Last Date to Apply | 29 January 2024 (Monday) till midnight |
Exam Date | Notify Later |
Vacancy Details
Post Name | Vacancy |
---|---|
Professor | 12 |
Associate Professor | 11 |
Assistant Professor | 03 |
Total | 26 Post’s |
Advt. No. | Department | Professor | Associate Professor | Assistant Professor | ||||||||||||
UR | EWS | OBC | SC | ST | UR | EWS | OBC | SC | ST | UR | EWS | OBC | SC | ST | ||
DC-01 | Oil Technology | – | – | – | 1 | – | 1 | – | – | 1 | – | – | – | – | – | – |
DC-02 | Electronics Engineering | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
DC-06 | Chemical Engineering | – | – | 1 | – | – | – | 1 | 1 | – | – | – | – | – | – | – |
DC-07 | Chemistry | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
DC-09 | Paint Technology | – | – | 1 | – | – | 1 | – | 1 | – | – | – | – | – | – | – |
DC-10 | Plastic Technology | 1 | – | – | – | – | 2 | – | – | – | – | – | – | – | 1 | – |
DC-11 | Physics | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
DC-12 | Food Technology | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
DC-13 | Biochemical Engineering | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
DC-15 | Mathematics | – | – | 1 | – | – | – | – | – | – | – | 1** | – | – | – | – |
DC-16 | Leather Technology | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
DC-17 | Civil Engineering | 1* | – | – | – | – | – | – | 1 | – | – | 1*** | – | – | – | – |
DC-18 | Humanities (Economics) | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
Total | 3 | 1 | 5 | 3 | – | 5 | 2 | 3 | 1 | – | 2 | – | – | 1 | – |
Education Qualification
Education qualification for various posts for HBTU Faculty Recruitment 2024 recruitment is Masters degree/ Ph.D. + Teaching Experience is required for candidates, please read the official notification to see the qualifications as per the post.
Post Name | Qualification |
---|---|
Professor | An eminent scholar with Ph.D. qualifications(s) in the concerned/ allied/relevant discipline and published work of high quality + Teaching Experience |
Associate Professor | A good academic record with a Ph.D. Degree in the concerned/ allied/relevant disciplines. + A Master’s Degree with at least 55% marks+ Teaching Experience |
Assistant Professor | A Masters degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a concerned/ relevant/allied subject from an Indian University, or an equivalent degree from an accredited foreign university + NET/SET |
Age Limit
The age limit for HBTU Teaching Recruitment 2024 is 21-60 years. The important date for calculating age is 1.1.2024. Age relaxation will be given as per government rules.
Selection Process
stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
Post Name | Pay Scale |
---|---|
Professor | (Level – 14, Entry Pay 144200/-) |
Associate Professor | (Level – 13A1, Entry Pay 131400/-) |
Assistant Professor | (Level – 10, Entry Pay 57700/-) |
How to Apply for HBTU Kanpur Faculty Recruitment 2024
Follow these steps to apply for the HBTU Kanpur Teacher’s Recruitment 2024
-
- Check the eligibility from the HBTU Kanpur Faculty Notification 2024
- Click on the Apply Online Link given below or visit the website hbtu.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
HBTU Kanpur Recruitment 2024 Notification PDF | Notification |
HBTU Kanpur Recruitment 2024 Apply Online | Apply Now |
HBTU Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to HBTU Kanpur Teaching Jobs 2024
Applications for HBTU Kanpur Teaching Recruitment 2024 will start on 8 January 2024. Last date of application for HBTU Kanpur Teaching Recruitment 2024 is 29 January 2024. Total number of posts for HBTU Kanpur Teaching Recruitment 2024 is 26. Age limit for various posts, the maximum age is 21-60 years, read the official notification to see the age limit according to the post. Application Process for RPSC Assistant Town Planner – Apply Online @hbtu.ac.in
When the Application will be started for HBTU Kanpur Jobs 2024?
Last date to apply for HBTU Kanpur Teaching Recruitment 2024?
Total posts of HBTU Kanpur Teaching Recruitment 2024?
Maximum Age for HBTU Kanpur Teaching Recruitment 2024?
Application Process for HBTU Kanpur Teaching Recruitment 2024?