DESU Recruitment 2024 | Delhi Skill and Entrepreneurship University, Delhi: Delhi Skill and Entrepreneurship University, Delhi has released the most recent notice for hiring various Guest Faculty for short-term posts including Professor, Associate Professor, and Assistant Professor.
Eligible Candidates can apply online for the DSEU Teaching Vacancy 2024 Through the Official Website dseu.ac.in which is given below in the Important link section beginning from 15 March 2024 to 30 April 2024. The following contains all information regarding DSEU Teaching Recruitment 2024.
DESU Recruitment 2024
Recruitment Organization | Delhi Skill and Entrepreneurship University, Delhi |
Post Name | Faculty Posts |
Vacancies | Not Disclose |
Job Location | Delhi |
Mode of Apply | Online |
Category | Teaching Jobs 2024 |
Official Website | dseu.ac.in |
Important dates
Event | Date |
---|---|
Apply Start | 15 March 2024 |
Last Date to Apply | 30 April 2024 |
Exam Date | Notify Later |
Department Details
1 | Department of Agri-Business Management | 53 | Department of Biosystem Inspired Engineering |
2 | Department of Dairy Management | 54 | Department of Biotechnology and Bioinformatics |
3 | Department of Farmhouse Management | 55 | Department of Computer Aided Drug Design |
4 | Department of Forestry | 56 | Department of Cognitive Neuroscience |
5 | Department of Organic Farming and Crop Management | 57 | Department of DRONE Technologies |
6 | Department of Poultry Farm Management | 58 | Department of Nanotechnology |
7 | Department of Vertical Farming | 59 | Department of Nano-Biosensor Technologies |
8 | Department of Allied Medical Science | 60 | Department of Natural Language Programming |
9 | Department of Allied Healthcare Science | 61 | Department of Quantum Technologies |
10 | Department of Pharmaceutical Science | 62 | Department of Quantum Computing |
11 | Department of Optometry & Vision Science | 63 | Department of Sustainability Sciences |
12 | Department of Rehabilitation Science | 64 | Department of Electrical Engineering |
13 | Department of Crafts Design | 65 | Department of Electronics Communication Engineering |
14 | Department of Digital Media Design | 66 | Department of Instrumentation and Control Engineering |
15 | Department of Fashion Design | 67 | Department of Internet of Things (IoT) |
16 | Department of Garment Fabrication Technology | 68 | Department of Networking and Security Informatics |
17 | Department of Gems and Jewelry Design | 69 | Department of Innovation & Entrepreneurship |
18 | Department of Product Design | 70 | Department of Intrapreneurship |
19 | Department of Fine Arts | 71 | Department of Small Business Entrepreneurship |
20 | Department of Performing Arts | 72 | Department of Social Entrepreneurship |
21 | Department of Social Media Management | 73 | Department of Customer Service Management |
22 | Department of Interior Design | 74 | Department of Start-up Entrepreneurship |
23 | Department of Architecture | 75 | Department of English |
24 | Department of Civil Engineering | 76 | Department of French |
25 | Department of Urban Infrastructure and Planning | 77 | Department of German |
26 | Department of Banking, Financial Services and Insurance | 78 | Department of Hindi |
27 | Department of Business Administration | 79 | Department of Japanese |
28 | Department of Business Process Management | 80 | Department of Journalism |
29 | Department of Economics | 81 | Department of Mandarin (Chinese) |
30 | Department of E-Commerce | 82 | Department of Russian |
31 | Department of Human Resource Management | 83 | Department of Spanish |
32 | Department of International Business Management | 84 | Department of Korean Language |
33 | Department of Office Management | 85 | Department of Automobile Engineering |
34 | Department of Retail Management | 86 | Department of Mechanical Engineering |
35 | Department of Warehouse Management | 87 | Department of Mechatronics |
36 | Department of Supply Chain Management | 88 | Department of Printing and Packaging Technology |
37 | Department of Physics | 89 | Department of Robotics and Automation |
38 | Department of Chemistry | 90 | Department of Tool and Production Engineering |
39 | Department of Mathematics | 91 | Department of Aesthetics & Beauty |
40 | Department of Statistics | 92 | Department of Cosmetology |
41 | Department of Life Sciences | 93 | Department of Gym Management |
42 | Department of Chemical Engineering | 94 | Department of Psychology |
43 | Department of Petrochemicals | 95 | Department of Sports Management |
44 | Department of Polymer Science and Technology | 96 | Department of Yoga, Wellness and Meditation |
45 | Department of Metallurgy and Mining | 97 | Department of Event Management |
46 | Department of Artificial Intelligence and Machine Learning | 98 | Department of Food Production |
47 | Department of Augmented Reality | 99 | Department of Front Office Management |
48 | Department of Computer Engineering | 100 | Department of Facility Management |
49 | Department of Computer Science and Applications | 101 | Department of Home Science |
50 | Department of Data Analytics | 102 | Department of Hospital Facility Management |
51 | Department of Library and Information Science | 103 | Department of Hotel Management |
52 | Department of Virtual Reality | 104 | Department of Tourism and Cultural Affairs |
Education Qualification
A Master’s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a concerned/relevant/allied subject from an Indian University, or an equivalent degree from an accredited foreign from the University. Besides, fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test
Selection Process
Stages | Exam |
1. | Written Exam/ Shortlist |
2. | Interview |
3. | Document Verification |
Important Links
Notification PDF | Notification |
Application Form | Application Form |
DSEU Official Website | Click Here |
F.A.Q Related to DESU Recruitment 2024