CU MP Assistant Professor Recruitment 2024 | Doctor Harisingh Gour Vishwavidyalaya Vacancy 2024, Apply Online: Online applications are invited from eligible candidates for the posts of Assistant Professor in the various Schools/ Departments/ Centres of Doctor Harisingh Gour Vishwavidyalaya, Sagar, Madhya Pradesh (CU MP).
Eligible Candidates can apply online for the Doctor Harisingh Gour Vishwavidyalaya Assistant Professor Post 2024 Through the CU Chayan Portal https://curec.samarth.ac.in which is given below in the Important link section. The online CU MP Assistant Professor Application Form 2024 application link will be active from 21 February 2024 till 20 March 2024.
Must submit a hard copy of application form through Speed/ Registered post only along with self-attested photocopies of all supporting documents/ testimonials before 28 March 2024. The following contains all information regarding Doctor Harisingh Gour Vishwavidyalaya Assistant Professor Recruitment 2024.
CU MP Assistant Professor Recruitment 2024
Recruitment Organization | CU MP |
Post Name | Assistant Professor |
Advt No. | R/DOFA/2024/Asst.Prof.-01 |
Vacancies | 88 Posts |
Salary/ Pay Scale | Rs.57700/- to 182400/- |
Job Location | Madhya Pradesh |
Mode of Apply | Online |
Category | Govt jobs 2024, Teaching Jobs |
Official Website | dhsgsu.edu.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
Category | Application Processing fees |
UR/OBC/EWS | ₹ 1000/- (One Thousand) only |
SC/ST/PwBD/Women | ₹ 500/- (Five Hundred) only |
Important dates
Event | Date |
---|---|
Apply Start | 21 February 2024 |
Last Date to Apply | 20 March 2024 |
Last Date to Hard Copy Submission | 28 March 2024 |
Exam Date | Notify Later |
Vacancy Details
S. No. | School | Post code | Department | Total No. of posts | Reservation | ||||||
UR | SC | ST | OBC | EWS | PwBD | ||||||
1 | School of Arts and Information Sciences | 1.1 | Library & Information Science | 1 | 0 | 0 | 0 | 0 | 0 | 1-PWD(a) | |
1.2 | Fine Arts and Performing Arts | 2 | 1 | 0 | 0 | 0 | 1 | ||||
2 | School of Humanities and Social Sciences | 2.1 | Ancient Indian History, Culture & Archaeology | 2 | 1 | 1 | 0 | 0 | 0 | ||
2.2 | Economics | 2 | 1 | 0 | 0 | 0 | 1 | ||||
2.3 | Philosophy | 2 | 1 | 0 | 0 | 1 | 0 | ||||
2.4 | Psychology | 2 | 1 | 0 | 1 | 0 | 0 | ||||
2.5 | Political Science & Public Administration | 2 | 1 | 0 | 0 | 1 | 0 | ||||
2.6 | Sociology & Social Work | 1 | 0 | 0 | 1 | 0 | 0 | ||||
3 | School of Languages | 3.1 | English and Other European Languages | 6 | 3 | 1 | 1 | 1 | 0 | ||
3.2 | Hindi | 3 | 2 | 0 | 1 | 0 | 0 | ||||
4 | School of Applied Sciences | 4.1 | Anthropology | 1 | 1 | 0 | 0 | 0 | 0 | ||
4.2 | Criminology & Forensic Science | 4 | 1 | 0 | 1 | 2 | 0 | ||||
4.3 | General & Applied Geography | 3 | 2 | 0 | 1 | 0 | 0 | ||||
5 | School of Engineering and Technology | 5.1 | Applied Geology | 3 | 1 | 0 | 0 | 2 | 0 | ||
5.2 | Pharmaceutical Science | 9 | 3 | 0 | 1 | 3 | 1 | 1-PWD(a) | |||
6 | School of Biological Sciences | 6.1 | Botany | 8 | 3 | 0 | 0 | 4 | 1 | ||
6.2 | Biotechnology | 1 | 1 | 0 | 0 | 0 | 0 | ||||
6.3 | Microbiology | 1 | 1 | 0 | 0 | 0 | 0 | ||||
6.4 | Zoology | 7 | 3 | 0 | 1 | 2 | 1 | ||||
7 | School of Mathematical and Physical Sciences | 7.1 | Computer Science & Application | 2 | 2 | 0 | 0 | 0 | 0 | ||
7.2 | Mathematics & Statistics | 3 | 1 | 0 | 1 | 0 | 0 | 1-PWD(d&e) | |||
7.3 | Physics | 5 | 1 | 0 | 1 | 3 | 0 | ||||
8 | School of Commerce and Management | 8.0 | Business Management | 2 | 1 | 0 | 0 | 1 | 0 | ||
9 | School of Law | 9.0 | Law | 4 | 1 | 1 | 0 | 1 | 1 | ||
10 | School of Educational Studies | 10.1 | Yogic Sciences | 2 | 1 | 0 | 0 | 0 | 1 | ||
10.2 | Adult Education/ Lifelong learning Education | 1 | 0 | 0 | 0 | 1 | 0 | ||||
10.3 | Education | 1 | 1 | 0 | 0 | 0 | 0 | ||||
11 | School of Chemical Sciences and Technology | 11.0 | Chemistry | 7 | 1 | 0 | 0 | 5 | 1 | ||
12 | Centre | 12.0 | Centre for Studies on Indigenous Knowledge | 1 | 0 | 0 | 1 | 0 | 0 | ||
Total: | 88 Posts | 36 | 3 | 11 | 27 | 8 | 03 |
Education Qualification
Education Qualification for CU MP Assistant Professor Recruitment for Various Posts A Master’s degree with 55% marks (or equivalent grade in a point-scale wherever the grading system is followed) in a concerned /relevant /allied subjects from an Indian University, or an equivalent degree from an accredited foreign university + NET/SLET/SET + Ph.D. Pass is required for the candidates, please read the official notification to see the qualification as per the post.
Selection Process
stages | Exam |
1. | Written Exam |
2. | Interview |
3. | Document Verification |
Pay Scale
Name of post | Pay Scale (7thCPC) | Nature of employment |
Assistant Professor | Academic Pay Level-10 (Rs.57700-182400) | Regular |
How to Apply for CU MP Assistant Professor Recruitment 2024
Follow these steps to apply for the CU MP Assistant Professor Vacancy 2024
-
- Check the eligibility from the CU MP Assistant Professor Notification 2024
- Click on the Apply Online Link given below or visit the website dhsgsu.edu.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Hard copy of application form should be reached within stipulated time in a closed envelope super-scribing “Application for the post of ………………… Category ……….. and the advertisement No .of the post” as prescribed in the advertisement by speed or registered post only. Suggestive sample given below:
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
CU MP Assistant Professor Recruitment 2024 Notification PDF | Notification |
CU MP Assistant Professor Vacancy 2024 Apply Online | Apply Now |
CU MP Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to CU MP Teaching Recruitment 2024