IIT Patna Faculty Recruitment 2023 | IIT Patna Assistant Professor Recruitment 2023 Apply Online @iitp.ac.in: The most recent notice for the hiring of IIT Patna various Faculty posts Including Assistant Professor, Associate Professor has been released by Indian Institute of Technology Patna (IIT Patna).
Qualified up-and-comers can apply online for the IIT Patna Faculty Vacancy 2023 | IIT Patna Faculty Recruitment 2023 sarkari result Through Official Website iitp.ac.in which given below in the Important link section beginning from 16 August 2023. The following contains all information regarding IIT Patna Recruitment 2023 | IIT Patna Assistant Professor Recruitment 2023.
IIT Patna Faculty Recruitment 2023
Recruitment Organization | Indian Institute of Technology Patna (IIT Patna) |
Post Name | Faculty Position |
Advt No. | IITP/FACREC/2023/R0017 |
Vacancies | Not Disclose |
Salary/ Pay Scale | Various Posts wise |
Job Location | IIT Patna |
Last Date to Apply | Applications received up to 3 weeks before the interview date of a specific department will be processed. (no particular last date) |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2023 |
Official Website | iitp.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Important dates
Event | Date |
---|---|
Apply Start | 16 August 2023 |
Last Date to Apply | Applications received up to 3 weeks before the interview date of a specific department will be processed. (no particular last date) |
Exam Date | Notify Later |
Vacancy Details
Indian Institute of Technology Patna (IIT Patna) invites applications from bright, qualified, and strongly motivated Indian Nationals & Overseas Citizens of India (OCI) with a proven record of high-quality research and commitment to teaching for Assistant Professor and Associate Professor positions at various departments of IIT Patna.
IIT Patna Department-wise details of the post (Vacancy Not Disclosed)
Department | Assistant Professor | Associate Professor | Tentative Interview Schedule |
Computer Science and Engineering | Theoretical Computer Science, Reinforcement Learning for Aerial Robotics, Theoretical Machine Learning, Artificial Intelligence of Things, Edge and Cloud Computing, Services Computing, Communication Networks for UAVs, Quantum Computing, Cyber Security, and Blockchain | All Specializations | November 2023 |
Civil and Environmental Engineering | Structural Engineering, Geotechnical Engineering, Environmental Engineering, Transportation Engineering Water Resource Engineering, Construction Material, Building Technology and Construction Management Geomatics and Geodesy | All Specializations | December 2023 |
Chemical and Biochemical Engineering | Materials, Energy, and Environment Studies, Biochemical and Bioprocess Engineering, Chemical Process Technology, Modeling, Simulation, and Optimization, Rheology and Multiphase Flow, Process System and Control Engineering, Reaction Engineering & Catalysis, Other Frontier Areas of Chemical and Biochemical Engineering | All Specializations | October 2023 |
Electrical Engineering | VLSI Design, Computer architecture & Embedded system, Instrumentation, Terahertz, Radio over fiber, 5G/6G wireless communication, Communication system & networks, Robotics & | All Specializations | December 2023 |
Automation, Quantum communication & computing, Power System, Renewable energy | |||
Mechanical Engineering | Mechatronics, Mechanical Design, Manufacturing, Industrial Engineering, Thermal, fluid and energy | All Specializations | December 2023 |
Metallurgical and Materials Engineering | Mechanical metallurgy, physical metallurgy, steel, functional and smart polymer, electron microscopy, computational materials science | All Specializations | December 2023 |
Mathematics | Architecture, Computer Network, Data Science & HighPerformance Computing, DBMS, Operating System, Deep learning, Theoretical Computer Science, Probability Theory, Statistics, Large Scale and parallel computing, Analysis (Complex, Functional, Harmonic, Operator Theory), Theoretical PDEs, Number theory, Cryptography, Numerical Optimization, Topology | All Specializations | October 2023 |
Humanities and Social Sciences | Management: Marketing, Finance, Decision Sciences, Operations, General Management, Strategy Humanities and Social Sciences: Clinical Psychology, English, Linguistics, Economics preferably Behavioral Economics/ Environmental Economics/Health Economics/Energy Economics/Mathematical Economics with specialization in optimization |
All Specializations | December 2023 |
Chemistry | Organic, Inorganic, Experimental Physical Chemistry | All Specializations | November 2023 |
Physics | Condensed Matter Physics (Theory), Optics and Photonics, Non-equilibrium Statistical Mechanics, Plasma Physics, Engineering Physics | All Specializations | November 2023 |
Education Qualification
IIT Patna Department-specific educational qualifications
Department | Educational qualifications |
Computer Science and Engineering | B.E./B.Tech./ME/M.Tech. and Ph.D. in Computer Science and Engineering, Information Technology, Artificial Intelligence, and Data Science (or equivalent) |
Civil and Environmental Engineering | B.E./B.Tech./B.Sc in Civil/Civil and Infrastructure/Civi and Environmental Engineering, M. Tech./ME degree in all specializations of Civil and Environmental Engineering, and Ph.D. degree in all specializations of Civil and Environmental Engineering, |
Chemical and Biochemical Engineering | B.E./B.Tech. in Chemical Engineering / Biochemical Engineering / Chemical Technology / Chemical Technology with specializations, ME/M.Tech. and, Ph.D. in Chemical Engineering / Biochemical Engineering / Chemical Technology / Specializations within Chemical Technology |
Electrical Engineering | B.E./B.Tech in Electrical and Electronics Engineering, Electronics and Communication Engineering, Electronics and Telecommunication Engineering, ME/M.Tech. in Communication Systems, Power Systems and Power Electronics, Micro Electronics and VLSI Design, Control and Instrumentation, Power Electronics & drives and Photonics, and Ph.D, in Electrical engineering, Electronics & Communication, Electrical and Instrumentation |
Mechanical Engineering | B.E./B.Tech in Mechanical Engineering or engineering branches with any one of the areas: Aerospace/Aeronautical/ Production /Manufacturing/Automobile/Industrial/Instrumentation/Control / Marine/Mechatronics/Power plant/Energy/Applied Mechanics/Electrical or Electronics with specialization in Mechatronics, M.E./M.Tech. in all streams of the above-mentioned Engineering disciplines, Ph.D. in all above-mentioned Engineering disciplines |
Metallurgical and Materials Engineering | B.E./ B.Tech. degree in one of the following streams: Metallurgical Engineering/ Metallurgical & Materials Engineering/ Materials & Metallurgical Engineering/ Metallurgical Engineering & Materials Science/ Materials Science & Engineering/ Polymer Technology/ Polymer engineering/ Polymer science and technology or M.Sc. in physics/chemistry/materials science followed by an M.Tech./M.E. degree in one of the following streams: Metallurgical Engineering/ Metallurgical & Materials Engineering/ Materials & Metallurgical Engineering/ Metallurgical Engineering & Materials Science/ Materials Science & Engineering/ Polymer Technology/ Polymer engineering/ Polymer science and technology. And Ph.D. in metallurgy/materials/polymer. |
Mathematics | For Computer Science background: BE/B. Tech/BS in Computer Science/Mathematics and Computing/Information Technology with Ph.D. in related fields For Mathematical Science background: M.Sc. or equivalent degree in Mathematics/ Statistics/ Operations Research with Ph.D. in related fields |
Chemistry | B.Sc. in Chemistry/equivalent bachelor’s degree, and M.Sc in Chemistry/equivalent master’s degree, and Ph.D. degree |
Physics | B.Sc. in Physics/equivalent Bachelor degree (B.Tech. in engineering Physics etc.) and Master degree in physics/equivalent (M. Tech. in physics-related subjects). Ph.D. degree. |
Humanities and Social Sciences | Management: MBA/M. Tech/M.E./ M.Sc./ B.E./B.Tech with Ph.D. in Business Administration/Management (Marketing/Finance/Decision Sciences/Operations /General Management/Strategy) Humanities and Social Sciences: MA/M.Sc. with Ph.D. in Economics/ Clinical Psychology/ English/Linguistics/ELT/Digital Humanities |
Age Limit
Post | Age Limit |
Assistant Professor Grade – I | Below 35 years |
Assistant Professor Grade – II | Below 32 years |
Associate Professor | Below 45 years |
Selection Process
Stages | Exam |
1. | Shortlist |
2. | Interview |
3. | Document Verification |
Exam Pattern
Post | Pay Scale |
Assistant Professor Grade – I | Pay level 12 (Rs.101500–167400) with minimum pay of Rs. 101500/- |
Assistant Professor Grade – II | Pay Level 10 (minimum pay of Rs.70900/-) |
Associate Professor | Pay Level 13A2 (Rs.1,39,600– 2,11,300/-) with minimum pay of Rs.139600/- |
IIT Patna Faculty Allowances: (DA/HRA/TA/Medical/Children Education Allowance) as admissible to Central Govt. Employees from time to time.
How to Apply for IIT Patna Faculty Recruitment 2023
Follow these steps to apply for the IIT Patna Faculty Recruitment 2023
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
IIT Patna Faculty Recruitment 2023 Notification PDF | Notification |
IIT Patna Faculty Recruitment 2023 Apply Online | Apply Now |
IIT Patna Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to IIT Patna Faculty Recruitment 2023
1 thought on “IIT Patna Faculty Recruitment 2023 | IIT Patna Assistant Professor Recruitment 2023 Apply Online @iitp.ac.in”