UCIL Recruitment 2023 | Uranium Corporation of India Vacancy 2023, Apply Now For 122 Group A and B Posts: The most recent notice for the hiring of UCIL 122 various Group A and B posts has been released by Uranium Corporation of India Limited (UCIL).
Qualified up-and-comers can apply online for the UCIL Group A and B Vacancy 2023 | UCIL recruitment 2023 sarkari result Through Official Website ucil.gov.in which given below in the Important link section beginning from mid July. The following contains all information regarding UCIL Recruitment 2023 | Uranium Corporation of India Recruitment 2023.
UCIL Recruitment 2023
Recruitment Organization | Uranium Corporation of India Limited (UCIL) |
Post Name | Group A and B posts |
Advt No. | 4/2023 |
Vacancies | 122 |
Salary/ Pay Scale | Various Post wise |
Job Location | Jharkhand |
Last Date to Apply | 11 September 2023 |
Mode of Apply | Offline |
Category | Sarkari Result, Govt jobs 2023, Free Job Alert |
Official Website | ucil.gov.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Application Fees
UCIL Recruitment 2023 Application Fees | |
Category | Application Fees |
General (UR), EWS & OBC (NCL) | Rs. 500/- |
SC/ST/PwBD & Female | NIL |
Important dates
Event | Date |
---|---|
Apply Start | July 2023 |
Last Date to Apply | 11 September 2023 |
Exam Date | Notify Later |
Vacancy Details
UCIL Vacancy 2023 | |
Post Name | Vacancy |
Group A | |
General Manager(P&IRs) | 01 |
Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | 01 |
Addl. Manager(P&IRs)/ Dy. Manager(P&IRs)/ Asstt. Manager (P&IRs) | 05 |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 01 |
Deputy Manager (Security)/ Asstt. Manager (Security) | 03 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 01 |
Deputy Superintendent (Civil)/Asstt. Superintendent (Civil) | 01 |
General Manager(Accounts)/Deputy General Manager(Accounts) | 01 |
Manager (Accounts)/Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 11 |
Deputy Manager (EDP)/Asstt. Manager (EDP) | 01 |
Controller of Stores/Addl. Controller of Stores | 01 |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 |
Addl. Superintendent Mines)/Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 05 |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 02 |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ | 02 |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.)/ | 02 |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | 01 |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | 01 |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | 01 |
Dy.Superintendent (Env.Engg/Asstt.Superintendent (Env.Engg.) | 01 |
Group B | |
Supervisor (Chemical) | 13 |
Supervisor (Civil) | 06 |
Foreman (Mechanical) | 12 |
Foreman (Mining) | 20 |
Foreman (Survey) | 03 |
Foreman (Electrical) | 13 |
Foreman (Instrumentation) | 04 |
Sc.Asstt.-C (CR&D/HPU) | 05 |
Sc.Asstt.-C (Physics) | 02 |
Total Posts | 122 |
Education Qualification
For UCIL Recruitment 2023, read the official notification to see the education qualification for various posts according to the post.
Age Limit
UCIL Recruitment 2023 Age Limit | |
Post Name | Age Limit |
Group A | |
General Manager(P&IRs) | 50 years |
Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | 48 years/ 45 years |
Addl. Manager(P&IRs)/ Dy. Manager(P&IRs)/ Asstt. Manager (P&IRs) | 35 years/30 years/ 30 years |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 30 years |
Deputy Manager (Security)/ Asstt. Manager (Security) | 50 years including all applicable age relaxations |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 45 years/40 years/ 35 years/ 30 years |
Deputy Superintendent (Civil)/Asstt. Superintendent (Civil) | 30 years/ 30 years |
General Manager(Accounts)/Deputy General Manager(Accounts) | 50 years/ 48 years |
Manager (Accounts)/Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 40 years/ 35 years/ 30 years/ 30 years |
Deputy Manager (EDP)/Asstt. Manager (EDP) | 30 years/ 30 years |
Controller of Stores/Addl. Controller of Stores | 40 years/ 35 years |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 30 years/30 years |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 35 years/ 30 years |
Addl. Superintendent Mines)/Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | 35 years/ 30 years/ 30 years |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 35 years/ 30 years |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ | 30 years/ 30 years |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.)/ | |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | |
Dy.Superintendent (Env.Engg/Asstt.Superintendent (Env.Engg.) | |
Group B | |
Supervisor (Chemical) | 35 years |
Supervisor (Civil) | |
Foreman (Mechanical) | |
Foreman (Mining) | |
Foreman (Survey) | |
Foreman (Electrical) | |
Foreman (Instrumentation) | |
Sc.Asstt.-C (CR&D/HPU) | |
Sc.Asstt.-C (Physics) |
Selection Process
stages | Exam |
1. | Written Exam |
2. | GD/PI |
3. | Document Verification |
Pay Scale
UCIL Recruitment 2023 Pay Scale | |
Post Name | Pay Scale |
Group A | |
General Manager(P&IRs) | Rs.100000-260000/-(E7) Rs.2697520/- per annum |
Deputy General Manager(P&IRs)/ Chief Manager (P&IRs) | Rs.90000- 240000)(E6)/ Rs.80000-220000(E5) Rs.2427768/- per annum/ Rs.2158016 /- per annum |
Addl. Manager(P&IRs)/ Dy. Manager(P&IRs)/ Asstt. Manager (P&IRs) | Rs.60000-180000(E3)/ Rs.50000-160000(E2)/ Rs.40000-140000(E1) Rs.1618512/- per annum/ Rs.1348760/- per annum/ Rs.1079008/- per annum |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Rs.40000-140000(E1) Rs.1079008/- per annum |
Deputy Manager (Security)/ Asstt. Manager (Security) | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | Rs.80000-220000/ (E5)/ Rs.70000-200000(E4)/ Rs.60000-180000(E3)/ Rs.50000-160000(E2)/ Rs.2158016 /- per annum/ Rs.1888264/- per annum/ Rs.1618512/- per annum/ Rs.1348760/- per annum/ |
Deputy Superintendent (Civil)/Asstt. Superintendent (Civil) | Rs.50000-160000(E2)/ Rs.40000-140000(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
General Manager(Accounts)/Deputy General Manager(Accounts) | Rs.100000-260000/-(E7) Rs.90000- 240000)(E6)/ Rs.2697520/- per annum Rs.2427768/- per annum/ |
Manager (Accounts)/Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Rs.70000-200000(E4)/ Rs.60000-180000(E3)/ Rs.50000-160000(E2)/ Rs.40000-140000(E1) Rs.1888264/- per annum/ Rs.1618512/- per annum/ Rs.1348760/- per annum/ Rs.1079008/- per annum |
Deputy Manager (EDP)/Asstt. Manager (EDP) | Rs.50000-160000(E2)/ Rs.40000-140000(E1) Rs.1348760/-per annum/ Rs.1079008/-per annum |
Controller of Stores/Addl. Controller of Stores | Rs.70000-200000(E4)/ Rs.60000-180000(E3)/ Rs.1888264/- per annum/ Rs.1618512/- per annum |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Rs.50000-160000/(E2) Rs.40000-140000(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | Rs.60000-180000(E3)/ Rs.50000-160000/(E2) Rs.1618512/- per annum/ Rs.1348760/- per annum |
Addl. Superintendent Mines)/Deputy Superintendent (Mines)/ Asstt. Superintendent(Mines) | Rs.60000-180000(E3)/ Rs.50000-160000/(E2)/ Rs.40000-140000(E1) Rs.1618512/- per annum/ Rs.1348760/- per annum/ Rs.1079008/- per annum |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | Rs.60000-180000(E3)/ Rs.50000-160000/(E2) Rs.1618512/- per annum/ Rs.1348760/- per annum/ |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.)/ | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Dy.Superintendent (Env.Engg/Asstt.Superintendent (Env.Engg.) | Rs.50000-160000/(E2) Rs.40000-140000/(E1) Rs.1348760/- per annum/ Rs.1079008/- per annum |
Group B | |
Supervisor (Chemical) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Supervisor (Civil) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Foreman (Mechanical) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Foreman (Mining) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Foreman (Survey) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Foreman (Electrical) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Foreman (Instrumentation) | Rs.30000-120000/-(E0) Rs. 809256/- per annum |
Sc.Asstt.-C (CR&D/HPU) | Rs.30000-120000/-(E0) Rs. 809256 per annum |
Sc.Asstt.-C (Physics) | Rs.30000-120000/-(E0) Rs. 809256 per annum |
How to Apply for UCIL Recruitment 2023
Follow these steps to apply for the UCIL Recruitment 2023
-
- Check the eligibility from the UCIL Notification PDF 2023
- Click on the Apply Link given below or visit the website ucil.gov.in
- Fill out the application form
- Attached the required documents
- Pay Fees
- send it to – General Manager (Instrumentation/Personnel & IRs./Corporate Planning) Uranium Corporation of India Limited, (A Government of India Enterprise) P.O. Jaduguda Mines, Distt.- Singhbhum East, Jharkhand-832 102
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
UCIL Recruitment 2023 Notification PDF | Notification |
UCIL Recruitment 2023 Application Format | Application Format |
UCIL Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to UCIL Recruitment 2023