Shivaji University Recruitment 2023 Notification out for Teaching Posts, Apply Online @ unishivaji.ac.in: The most recent notice for the hiring unishivaji Teaching 115 various posts(Temporary Assistant Professor) has been released by SHIVAJI UNIVERSITY, KOLHAPUR.
Qualified up-and-comers can apply online for the Shivaji University Assistant Professor Vacancy 2023 | Shivaji University Teaching Vacancy 2023 Through Official Website unishivaji.ac.in which given below in the Important link section beginning from 14 June, 2023 for walk in Interview. The following contains all information regarding Shivaji University Recruitment 2023.
Shivaji University Recruitment 2023
Recruitment Organization | SHIVAJI UNIVERSITY, KOLHAPUR |
Post Name | Assistant Professor |
Advt No. | 10/2023 |
Vacancies | 115 |
Salary/ Pay Scale | Post wise |
Job Location | Maharashtra |
Last Date to Apply | 24 June, 2023 |
Mode of Apply | Online |
Category | Sarkari Result, Govt jobs 2023 |
Official Website | unishivaji.ac.in |
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Important dates
Event | Date |
---|---|
Apply Start | 14 June, 2023 |
Last Date to Apply | 24 June, 2023 |
Exam Date | Notify Later |
Vacancy Details
Category | SC | ST | VJ-A | NT-B | NT-C | NT-D | SBC | OBC | EWS | OPEN | Total |
Temporary Assistant Professor | 15 | 8 | 4 | 3 | 4 | 2 | 2 | 22 | 12 | 43 | 115 |
Posts : – Total 113 Posts of Temporary Assistant Professor | |||||
Post Code No. | Name of the Department / Course/School | Total posts | Specialization / Subject / Branch | ||
S – 10/23-01 | M. A. Mass Communication Course | 2 | Mass Communication | ||
S – 10/23-02 | Department of Law | 2 | Law | ||
S – 10/23-03 | M. B. A. Programme | 4 | MBA | ||
S – 10/23-04 | Department of Environmental Science | 3 | Environmental Science | ||
S – 10/23-05 | Applied Chemistry Course | 4 | Applied Chemistry | ||
S – 10/23-06 | M. Sc. Tech (Industrial Mathematics with Computer Application) | 2 | Computer Science | ||
S – 10/23-07 | Department of Computer Science for D. C. P. course | 1 | DCP course | ||
S – 10/23-08 | Department of Computer Science, M. C. A. Course( under Science Faculty) | 2 | Computer Science | ||
S – 10/23-09 | Department of Computer Science for M. Sc. Computer Science Course | 2 | Computer Science | ||
S – 10/23-10 | Department of Agrochemical and Pest Management | 2 | Agrochemical and Pest Management | ||
S- 10/23-11 | Industrial Chemistry | 3 | Industrial Chemistry | ||
S – 10/23-12 | M. Sc. Food Science and Technology | 3 | Food Science | ||
S – 10/23-13 | Department of Microbiology | 3 | Microbiology | ||
S – 10/23-14 | Department of Biotechnology | 2 | Biotechnology/ Biochemistry | ||
S – 10/23-15 | PG Diploma in Geo-Informatics (Geography) | 1 | Geo-informatics | ||
S – 10/23-16 | School of Nano-Science and Biotechnology | 16 | 5 | Physics, | |
S – 10/23-17 | 5 | Chemistry | |||
S – 10/23-18 | 1 | Bio-Chemistry | |||
S – 10/23-19 | 1 | Electronics | |||
S – 10/23-20 | 1 | Bio-technology | |||
S – 10/23-21 | 1 | Statistics | |||
S – 10/23-22 | 1 | Biotechnology / Pharmacy | |||
S – 10/23-23 | 1 | Environmental Science / Geology | |||
S – 10/23-24 | Yashwantrao Chavan School of Rural Development | 09 | 1 | M.B.A (Finance) | |
S – 10/23-25 | 1 | M.C.A. (Computer Architect Distribute System) Science Faculty | |||
S – 10/23-26 | 1 | M.C.A. (Mobile Computing Web Service) Science Faculty | |||
S – 10/23-27 | 1 | M.C.A. | |||
S – 10/23-28 | 1 | M.R.S. (Agriculture Economics) | |||
S – 10/23-29 | 1 | M.R.S. (Rural Development Co-operation) | |||
S – 10/23-30 | 1 | M. Tech. (Civil / Environment) | |||
S – 10/23-31 | 2 | 1 | M. S.W. (Human Resource Management) | ||
1 | M. S.W. (Medical and Psychiatric Social Work) | ||||
Post Code No. | Name of the Department / Course/School | Total posts | Specialization / Subject / Branch | ||
S – 10/23-32 | Psychology | 2 | Psychology | ||
S – 10/23-33 | Department of Sports (Sports Coach) | 1 | Cricket / Athletics | ||
S – 10/23-34 | Clinical Psychology | 2 | Clinical Psychology | ||
S – 10/23-35 | M.Sc. Medical Information Management | 2 | Medical Information Management | ||
S – 10/23-36 | M.Sc. Pharmaceutical Microbiology | 2 | Pharmaceutical Microbiology | ||
S – 10/23-37 | B.Sc. M.Sc. Integrated Economics Five Years Course | 2 | Integrated Economics | ||
V – 10/23-38 | Department of Chemistry | 6 | Inorganic Chemistry, Organic Chemistry Physical Chemistry | ||
V – 10/23-39 | Department of Zoology | 2 | Zoology | ||
V – 10/23-40 | Department of Botany | 1 | Botany | ||
V – 10/23-41 | Department of Statistics | 1 | Statistics | ||
V – 10/23-42 | Department of Physics | 3 | Physics | ||
V – 10/23-43 | Department of Electronics | 1 | Electronics | ||
V – 10/23-44 | Department of Mathematics | 1 | Mathematics | ||
V – 10/23-45 | Department of Geography | 1 | Geography | ||
V – 10/23-46 | Department of Political Science | 2 | Political Science | ||
V – 10/23-47 | Department of History | 2 | History | ||
V – 10/23-48 | Department of Sociology | 4 | Sociology | ||
V – 10/23-49 | Department of Hindi | 2 | Hindi | ||
V – 10/23-50 | Department of Foreign Language | 1 | Russian | ||
V – 10/23-51 | Department Commerce and Management | 2 | Commerce | ||
V – 10/23-52 | Department of Library and Information Science | 1 | Library and Information Science | ||
D – 10/23-53 | Master of Commerce | 1 | Commerce | ||
D – 10/23-54 | Master of Arts Economics | 1 | Economics | ||
D – 10/23-55 | Master of Arts Hindi | 1 | Hindi | ||
D – 10/23-56 | Master of Arts History | 1 | History | ||
D – 10/23-57 | Master of Arts Marathi | 1 | Marathi | ||
D – 10/23-58 | Master of Arts Political Science | 1 | Political Science | ||
D – 10/23-59 | Master of Arts Sociology | 1 | Sociology | ||
D – 10/23-60 | Master of Science (Mathematics) | 1 | Mathematics | ||
D – 10/23-61 | Master of Business Administration (Distance Mode) | 1 | M.B.A. | ||
D – 10/23-62 | Bachelor of Commerce | 1 | Commerce | ||
D – 10/23-63 | Bachelor of Arts | 1 | Any Subject | ||
D – 10/23-64 | Master of Arts English | 1 | English |
Education Qualification
For the recruitment of Shivaji University, education qualification is sought for Masters/Ph.D pass candidates for various posts, must read the official notification to see the qualification according to the post.
Age Limit
The crucial date for calculating age limit for Shivaji University Recruitment 2023 is 1.1.2023. Age relaxation will be given as per the rules of the government.
Selection Process
Stages | Exam |
1. | Interview |
2. | Skill Test(If Required) |
3. | Document Verification |
How to Apply for Shivaji University Recruitment 2023
Follow these steps to apply for the Shivaji University Recruitment 2023
- Check the eligibility from the Shivaji University Notification 2023
- Click on the Apply Online Link given below or visit the website unishivaji.ac.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Join us For Latest Updates | Telegram | WhatsApp | Instagram |
Shivaji University Recruitment 2023 Notification PDF | Notification |
Shivaji University Recruitment 2023 Apply Online | Apply Now |
Shivaji University Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to Shivaji University Recruitment 2023
Applications for RPSC Assistant Town Planner will start from 10 October 2022 Last date of application for RPSC Assistant Town Planner 9 November 2022 Total number of posts for RPSC Assistant Town Planner 2023 is 43. Age limit for various posts, the maximum age is 20-40 years, read the official notification to see the age limit according to the post. Application Process for RPSC Assistant Town Planner – Apply Online @unishivaji.ac.in
When the Application will be started for RPSC Assistant Town Planner?
Last date to apply for RPSC Assistant Town Planner?
Total posts of RPSC Assistant Town Planner 2023 Recruitment?
Maximum Age for RPSC Assistant Town Planner?
Application Process for RPSC Assistant Town Planner?