KEA Recruitment 2023 Notification Released for 757 Posts: A KEA Jobs Notification 2023 was recently made available by the Karnataka Examination Authority. KEA has welcomed applications online for direct enrollment to 757 different posts of Mukkulida Band and Kalyan Karnataka Area (Nearby) Band empty in Bangalore Establishments.
If you’re looking for a government job in Karnataka, KEA Jobs 2023 is a great opportunity because there are positions available in a variety of departments.
By completing the KEA Online Form 2023, which can be found on the official website at cetonline.karnataka.gov.in/kea/ from April 17 to May 17, 2023, interested and qualified individuals can submit applications for the Karnataka Examination Authority Jobs 2023.
KEA Recruitment 2023-Overview
Recruitment Organization | Karnataka Examination Authority (KEA) |
Post Name | Welfare Officer, Field Inspector, First Division Assistant, Private Consultant, Second Division Assistant, Assistant Manager, Quality Inspector, Senior Assistant, Junior Assistant, Junior Programmer, Assistant Engineer, Assistant Librarian, Assistant, Private Secretary, Supervisor, Graduate Clerk, Clerk, Sales Representative/ Programmer |
Advt No. | ED/KEA/Administration/C.R.15/2022-23 (KK), ED/KEA/Administration/C.R.15/2022-23 (RPC) |
Vacancies | 757 |
Salary/ Pay Scale | 11550-80100/- |
Job Location | Karnataka |
Last Date to Apply | May 17, 2023 |
Mode of Apply | Online |
Category | Govt Jobs (KEA Recruitment 2023) |
Official Website | cetonline.karnataka.gov.in/kea/ |
Join Telegram Group | Telegram |
KEA Recruitment 2023 Important dates
Event | Date |
---|---|
Apply Start | April 17, 2023 |
Last Date to Apply | May 17, 2023 |
Exam Date | Notify Later |
KEA Recruitment Vacancy Details 2023
Name of the Post | Number of Posts |
Karnataka Building and Other Construction Workers Welfare Board | |
Welfare Officer | 12 |
Field Inspector | 60 |
First Division Assistant | 12 |
Private Consultant | 2 |
Second Division Assistant | 100 |
Karnataka Food and Civil Supplies Corporation Limited | |
Assistant Managers | 10 |
Quality Inspectors | 23 |
Senior Assistant (Accounts) | 33 |
Senior Assistant | 57 |
Junior Assistant | 263 |
Rajiv Gandhi University of Health Sciences | |
Junior Programmer | 10 |
Assistant Engineer | 1 |
Assistant Librarian | 1 |
Assistant | 27 |
Junior Assistant | 49 |
Karnataka State Electronic Development Corporation Limited | |
Assistant Manager (Technical) | 4 |
Assistant Manager (Non-Technical) | 2 |
Private Secretary | 1 |
Senior Assistant (Technical) | 4 |
Senior Assistant (Non-Technical) | 3 |
Assistant (Technical) | 6 |
Assistant (Non-Technical) | 6 |
Mysore Sales International Limited, Bangalore | |
Assistant Manager | 23 |
Supervisor | 23 |
Graduate Clerk | 6 |
Clerk | 13 |
Sales Representative/ Programmer | 6 |
Total | 757 Posts |
KEA Recruitment Education Qualification 2023
For the recruitment of KEA, education qualification certificate/ degree of B.E, B.Tech, Diploma, Engineering, Graduate is sought for the candidate for various posts, must read the official notification to see the qualification according to the post.
KEA Age Limit 2023
The age limit for KEA Jobs 2023 is 18-35 years. Crucial date for calculation of age is 1.1.2023. Age relaxation will be given as per the rules of the government.
KEA Recruitment Selection Process 2023
Stages | Exam |
1. | Written Exam/Skill Test |
2. | Document Verification |
3. | Medical Examination |
KEA Recruitment Application Fees 2023
KEA Recruitment 2023 Pay Scale
Post Name | Salary (Per Month) |
Welfare Officer | Rs.37900-70850/- |
Field Inspectors | Rs.33450-62600/- |
First Division Assistant (FDA) | Rs.27650-52650/- |
Private Consultant | |
Second Division Assistant (SDA) | Rs.21400-42000/- |
Assistant Managers | Rs.22800-80100/- |
Quality Inspectors | Rs.14550-26700/- |
Senior Assistant (Accounts) | |
Senior Assistant | |
Junior Assistant | Rs.11600-21000/- |
Junior Programmer (Group-B) | Rs.43100-83900/- |
Assistant Engineer (Civil) (Group-B) | |
Assistant Librarian (Group-C) | Rs.30350-58250/- |
Assistant (Group-C) | Rs.37900-70850/- |
Junior Assistant (Group-C) | Rs.21400-42000/- |
Assistant Managers (Technical) – Group-B | Rs.52650-97100/- |
Assistant Managers (Non-Technical) – Group-B | |
Private Secretary – Group-C | Rs.40900-78200/- |
Senior Assistant (Technical) – Group-C | Rs.33450-62600/- |
Senior Assistant (Non-Technical) – Group-C | |
Assistant (Technical) – Group-C | Rs.30350-58250/- |
Assistant (Non-Technical) – Group-C | |
Supervisor | Rs.35150-64250/- |
Graduate Clerks | Rs.25200-50150/- |
Clerks | Rs.21900-43100/- |
Sales Representative/Programmer | Rs.28950-55350/- |
How to Apply for KEA Recruitment 2023
Follow these steps to apply for the KEA Recruitment 2023
- Check the eligibility from the KEA Jobs Notification 2023
- Click on the Apply Online Link given below or visit the website cetonline.karnataka.gov.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
KEA Jobs Recruitment 2023 Important Links
KEA Recruitment 2023 Notification PDF | Notification |
KEA Jobs 2023 Apply Online | Apply Now |
KEA Official Website | Click Here |
Check Other Govt Jobs | GovJobsAdda.in |
F.A.Q Related to KEA Recruitment 2023